History of results
2020 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2020 interim financial statements 31/07/2020 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2020 |
Q1 2020revenue 31/03/2020 | Press release | Presentation |
2019 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2019 annual results 05/02/2020 | Press release | Presentation | Financial statements | Webcast | VINCI - report on the financial statements 2019 |
Q3 2019 revenue 24/10/2019 | Press release | Presentation | |||
2019 interim financial statements 31/07/2019 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2019 |
Q1 2019 revenue 26/04/2018 | Press release | Presentation |
2018 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2018 annual results 06/02/2019 | Press release | Presentation | Financial statements | Webcast | VINCI - report on the financial statements 2019 |
Q3 2018 revenue 23/10/2018 | Press release | Presentation | |||
2018 interim financial statements 27/07/2018 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2018 |
Q1 2018 revenue 26/04/2018 | Press release | Presentation |
2017 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2017 annual results 08/02/2018 | Press release | Presentation | Financial statements | Webcast | VINCI - Consolidated financial statements at 31 December 2017 |
Q3 2017 revenue 22/11/2017 | Press release | Presentation | |||
2017 interim financial statements 28/07/2017 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2017 |
Q1 2017 revenue 27/04/2017 | Press release | Presentation |
2016 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2016 annual results 09/02/2017 | Press release | Presentation | Financial statements | Webcast | VINCI - Consolidated financial statements at 31 December 2016 |
Q3 2016 revenue 25/10/2016 | Press release | Presentation | |||
2016 interim financial statements 29/07/2016 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2016 |
Q1 2016 revenue 28/04/2016 | Press release | Presentation |
2015 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2015 annual results 04/02/2016 | Press release | Presentation | Financial statements | Webcast | 2015 VINCI's annual report |
Q3 2015 revenue 22/10/2015 | Press release | Presentation | |||
2015 interim financial statements 30/07/2015 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2016 |
Q1 2015 revenue 23/04/2015 | Press release | Presentation |
2014 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2014 annual results 05/02/2015 | Press release | Presentation | Financial statements | Webcast | 2015 VINCI's annual report |
Q3 2014 revenue 23/10/2014 | Press release | ||||
2014 interim financial statements 31/07/2014 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2014 |
Q1 2014 revenue 24/04/2014 | Press release | Presentation |
2013 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2013 annual results 06/02/2014 | Press release | Presentation | Financial statements | Webcast | VINCI - Consolidated financial statements at 31 December 2013 |
Q3 2013 revenue 24/10/2013 | Press release | ||||
2013 interim financial statements 31/07/2013 | Press release | Presentation | Financial statements | Webcast | VINCI - Half-year financial report at 30 june 2013 |
Q1 2013 revenue 25/04/2013 | Press release | Presentation |
2012 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2012 financial statements 06/02/2013 | Press release | Presentation | Financial statements | Webcast | Consolidated financial statements at 31 December 2012 |
Q3 2012 revenue 25/10/2012 | Press release | ||||
2012 interim financial statements 31/07/2012 | Press release | Presentation | Financial statements | Webcast | Half-year financial report at 30 june 2012 |
Q1 2012 revenue 26/04/2012 | Press release |
2011 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2011 financial statements 08/02/2012 | Press release | Presentation | Financial statements | Webcast | 2011 VINCI annual report |
Q3 2011 revenue 03/11/2011 | Press release | ||||
2011 interim financial statements 31/08/2011 | Press release | Presentation | Financial statements | Webcast | Half-year financial report at 30 june 2011 |
Q1 2011 revenue 28/04/2011 | Press release |
2010 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2010 financial statements 02/03/2011 | Press release | Presentation | Financial statements | Webcast | 2010 VINCI annual report |
Q3 2010 revenue 09/11/2010 | Press release | ||||
2010 interim financial statements 01/09/2010 | Press release | Presentation | Financial statements | Webcast | VINCI half-year financial report at 30th june 2010 |
Q1 2010 revenue 04/05/2010 | Press release |
2009 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2009 financial statements 04/03/2010 | Presentation | Financial statements | Webcast | 2009 VINCI annual report | |
Q3 2009 revenue 12/11/2009 | Press release | ||||
2009 interim financial statements 01/09/2009 | Press release | Presentation | Financial statements | Webcast | Financial report for the first half-year of 2009 |
Q1 2009 revenue 12/05/2009 | Press release |
2008 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2008 financial statements 04/03/2009 | Press release | Presentation | Financial statements | Webcast | 2008 VINCI annual report |
Q3 2008 revenue 14/11/2008 | Press release | ||||
2008 interim financial statements 01/09/2008 | Press release | Presentation | Financial statements | Webcast | Financial report for the first half-year of 2008 |
Q1 2008 revenue 13/05/2008 | Press release |
2007 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2007 financial statements 28/02/2008 | Press release | Presentation | Financial statements | Webcast | 2007 VINCI annual report |
Q3 2007 revenue 06/11/2007 | Press release | ||||
2007 interim financial statements 05/09/2007 | Press release | Presentation | Financial statements | Webcast | VINCI Interim financial statements at 30 june 2007 |
Q1 2007 revenue 02/05/2007 | Press release |
2006 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2006 financial statements 28/02/2007 | Press release | Presentation | Financial statements | Webcast | 2006 VINCI annual report |
Q3 2006 revenue 02/11/2006 | Press release | ||||
2006 interim financial statements 06/09/2006 | Press release | Presentation | Financial statements | Summary interim financial statements 30 june 2006 | |
Q1 2006 revenue 04/05/2006 | Press release |
2005 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2005 financial statements 01/03/2006 | Press release | Presentation | Financial statements | 2005 VINCI annual report | |
Q3 2005 revenue 03/11/2005 | Press release | ||||
2005 interim financial statements 07/09/2005 | Press release | Presentation | |||
Q1 2005 revenue 27/04/2005 | Press release |
2004 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2004 financial statements 01/03/2005 | Press release | Presentation | 2004 VINCI annual report | ||
Q3 2004 revenue 04/11/2004 | Press release | ||||
2004 interim financial statements 08/09/2004 | Press release | Presentation | |||
Q1 2004 revenue 29/04/2004 | Press release |
2003 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2003 financial statements 02/03/2004 | Press release | Presentation | 2003 VINCI annual report | ||
Q3 2003 revenue 06/11/2003 | Press release | ||||
2003 interim financial statements 12/09/2003 | Press release | Presentation | |||
Q1 2003 revenue 06/05/2003 | Press release |
2002 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2002 financial statements 05/03/2003 | Press release | Presentation | 2002 VINCI annual report | ||
Q3 2002 revenue 13/11/2002 | Press release | ||||
2002 interim financial statements 19/09/2002 | Press release | Presentation | |||
Q1 2002 revenue 15/05/2002 | Press release |
2001 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2001 financial statements 12/03/2002 | Press release | Presentation | 2001 VINCI annual report | ||
Q3 2001 revenue 14/11/2001 | Press release | ||||
2001 interim financial statements 19/09/2001 | Press release | Presentation | |||
Q1 2001 revenue 14/05/2001 | Press release |
2000 | Press release | Presentation | Financial statements | Webcast | Reports |
---|---|---|---|---|---|
2000 financial statements 14/02/2001 | Press release | Presentation | 2000 VINCI annual report | ||
Q3 2000 revenue 30/09/2000 | Press release |
Last updated: 31/07/2020