VINCI share information
Listing | Euronext Paris (compartment A) |
---|---|
ISIN | FR0000125486 |
Datastream | F:DG@F |
Reuters | SGEF.PA |
Bloomberg | DG FP |
Financial indexes | CAC 40 |
Dow Jones Brookfield Global Infrastructure Index | |
Euronext 100 | |
Stoxx Europe 50 | |
Eurostoxx 50 | |
Stoxx Europe 600 Construction & Materials | |
Sustainable development indexes | Vigeo 2019 Heavy Construction Sector "Best In Class" The Vigeo agency’s Euronext Vigeo Europe 120 Index, is composed of the highest-ranking listed companies according to their environmental, social and governance (ESG) performance. |
CDP Carbon: A-, CDP Water: B- The Carbon Disclosure Leadership Index (CDLI) of international organisation CDP is composed of the companies that provide the most transparent environmental information | |
ETHIBEL Sustainability index (ESI) Excellence Europe |
Stock exchange figures
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|
Price at 31 December (in €) | 99.0 | 72.02 | 85.15 | 64.70 | 59.14 | 45.51 | 35.96 |
High (in €) (*) | 102.4 | 88.56 | 88.21 | 69.68 | 62.60 | 57.36 | 48.35 |
Low (in €) (*) | 70.2 | 70.50 | 64.65 | 56.86 | 43.40 | 39.65 | 33.25 |
Average daily trading volume (thousand of shares) - Euronext | 1,138 | 1,271 | 1,281 | 1,649 | 1,898 | 1,840 | 1,626 |
Market capitalisation at 31 December (in €m) | 59,919 | 43,033 | 50,342 | 38,128 | 34,801 | 26,855 | 28,705 |
Number of shares at 31 December | 605,237,689 | 591,216,948 | 589,305,520 | 588,453,075 | 590,098,637 | 601,697,972 | 577,347,352 |
Dividend, including tax credit (in €) | 2.04 | 2.67 | 2.45 | 2.10 | 1.84 | 2.22 | 1.77 |
Overall return (based on share price at 31 December) | 1.2% | 3.7% | 2.9% | 3.2% | 3.1% | 4.9% | 3.7% |
(*) Closing price; Euronext Paris