Revenue*
in € millions
Year | Revenue* |
---|---|
2018 | 43,519 |
2019 | 49,053 |
2020 | 43,234 |
2021 | 49,396 |
2022 | 61,675 |
Variation 2022/2021
+25%
on actual basis
+25%
on actual basis
* Revenue excluding concession susidiaries' revenue derived from works by non-Group companies
Cash flow from operations
in € millions
Year | Cash flow from operations |
---|---|
2018 | 6,898 |
2019 | 8,497 |
2020 | 5,919 |
2021 | 7,884 |
2012 | 10,215 |
Variation 2022/2021: +30%
Operating income from ordinary activities (Ebit)
in € millions and as percentage of net sales
Year | Operating income from ordinary activities (Ebit) | percentage of net sales |
---|---|---|
2018 | 4,997 | 11.5% |
2019 | 5,734 | 11.9% |
2020 | 2,859 | 6.6% |
2021 | 4,723 | 9.6% |
2022 | 6,824 | 11.1% |
Variation 2022/2021: +45%
Recurring operating income
in € millions and as percentage of net sales
Year | Recurring operating income | percentage of net sales |
---|---|---|
2018 | 4,924 | 11.3% |
2019 | 5,704 | 11.9% |
2020 | 2,511 | 5.8% |
2021 | 4,464 | 9.0% |
2022 | 6,489 | 10.5% |
Variation 2022/2021: +45%
Net income
in € millions
Year | Net income |
---|---|
2018 | 2,983 |
2019 | 3,260 |
2020 | 1,242 |
2021 | 2,597 |
2022 | 4,259 |
Variation 2022/2021: +64%
Net debt
in € billions
Year | Net debt |
---|---|
2018 | (15.6) |
2019 | (21.6) |
2020 | (18.0) |
2021 | (19.5) |
2022 | (18.5) |
Shareholders equity and minority interest
in € billions
Year | Shareholders equity and minority interest |
---|---|
2018 | 18.8 |
2019 | 23.0 |
2020 | 23.2 |
2021 | 24.8 |
2022 | 29.4 |
Revenue by geographical zone*
in € millions and as a percentage of net sales
Countries | Revenue 2022 | % | France | 27,948 | 45.3% | United Kingdom | 5,271 | 8.5% | Germany | 4,068 | 6.6% |
---|---|---|
Spain | 3,006 | 4.9% |
Central and oriental Europe (*) | 2,521 | 4.1% |
Others European countries | 5,292 | 8.6% |
Europe excluding France | 20,157 | 32,7% |
Europe | 48,105 | 78.0% |
of which Union européenne | 41.620 | 67.5% |
North America | 4,942 | 8.0% |
Central and south America | 3,310 | 5.4% |
Africa | 1,740 | 2.8% |
Russia, Asia and Middle East | 1,427 | 2.3% |
International excluding Europe | 13,569 | 22.0% |
International excluding France | 33,727 | 54.7% |
Revenue (***) | 61,675 | 100% |
(*) Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Estonia, Hungary, Kosovo, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Czech Republic, Romania, Serbia, Slovakia, Slovenia and Ukraine.
(***) Revenue excluding concession subsidiaries’ revenue derived from works by non-Group companies