Revenue*
in € millions
* Revenue excluding concession susidiaries' revenue derived from works by non-Group companies
Cash flow from operations
in € millions
Operating income from ordinary activities
in € millions and as percentage of net sales
Recurring operating income
in € millions and as percentage of net sales
Net income
in € millions
Net debt
in € billions
Shareholders equity and minority interest
in € billions
Revenue by geographical zone*
in € millions and as a percentage of net sales
Countries | Revenue | % |
---|---|---|
France | 26,307 | 54,7% |
Germany | 3,140 | 6.5% |
United Kingdom | 3,002 | 6.2% |
Central and oriental Europe (*) | 2,219 | 4.6% |
Portugal | 1,011 | 2.1% |
Others European countries | 3,734 | 7.8% |
Europe excluding France | 13,106 | 27.3% |
Europe (**) | 39,413 | 82.0% |
of which Union européenne | 38,292 | 79.7% |
North America | 3,166 | 6.6% |
of which USA | 2,197 | 4.6% |
Central and south America | 1,264 | 2.6% |
Africa | 1,603 | 3.3% |
Russia, Asia and Middle East | 2,606 | 5.4% |
International excluding Europe | 8,640 | 18.0% |
International excluding France | 21,746 | 45.3% |
Chiffre d'affaires (***) | 48,053 | 100% |
(*) Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Estonia, Hungary, Kosovo, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Czech Republic, Romania, Serbia, Slovakia, Slovenia and Ukraine.
(**) Of which euro zone: 32,727 million euros (68.1% of total turnover) in 2019 and 30,819 million euros in 2018 (70.8% of total turnover).
(***) Revenue excluding concession subsidiaries’ revenue derived from works by non-Group companies