For the year 2019
(in € millions) | 2019 |
---|---|
Revenue1 | 47,626 |
EBIT2 | 5,618 |
Recurring net income attributable to owners of the parent | 3,297 |
1 Revenue excluding concession subsidiaries’ revenue derived from works by non-Group companies
2 Operating income from ordinary activities
Source: forecasts as of 31/12/2019 by 17 analysts who contributed to the consensus
Analysts’ Target Price
Target Price (median): €107
Median: €107
Maximum: €121
Minimum: €88
Source: Target Prices as of 31/12/2019 of 17 analysts who contributed to the consensus
Analysts’ recommendations
Source: recommendations of 24 analysts as of 07/04/2020
Analyst coverage
Company | Analyst | Country | Recommendation |
---|---|---|---|
Alpha Value | Mr Sejal Varshney s.varshney@alphavalue.eu + 33 7 66 11 06 01 | France | Buy / Outperform |
Banco Sabadell | Mr Óscar Rodríguez Rouco | Spain | Buy / Outperform |
Barclays | Mr Ahmed Nabil nabil.ahmed@barclays +33 1 4458 31 41 | France | Neutral / Perform |
Bank of America Merrill Lynch | Mr Marcin Wojtal marcin.wojtal@baml.com +44 20 7996 1070 | United Kingdom | Buy / Outperform |
Bryan Garnier | Mr Eric Lemarié elemarie@bryangarnier.com +33 1 70 36 57 17 | France | Sell / Underperform |
CFRA | Mr Ibrahim Firdaus firdaus.ibrahim@cfraresearch.com +60 3 2284 6894 | United Kingdom | Buy / Outperform |
Citi | Mrs Jenny Ping jenny.ping@citi.com +44 20 7986 6974 | United Kingdom | Buy / Outperform |
CM-CIC | Mr Jean-Christophe Lefèvre-Moulenq | France | Buy / Outperform |
Deutsche Bank | Mr Xavier Marchand xavier.marchand@db.com +44 207 545 1400 | United Kingdom | Buy / Outperform |
Exane BNP Paribas | Mr Robert Joynson robert.joynson@exanebnpparibas.com +44 20 7039 9515 | United Kingdom | Buy / Outperform |
Goldman Sachs | Mr Patrick Creuset patrick.creuset@gs.com +44 207 552 5960 | United Kingdom | Buy / Outperform |
HSBC | Mr Pierre Bosset pierre.bosset@hsbc.com +33 1 42 99 50 63 | France | Buy / Outperform |
Insight | Mr Robert Crimes robert.crimes@insightir.com +44 20 7134 5911 | United Kingdom | Sell / Underperform |
JP Morgan Cazenove | Mrs Elodie Rall elodie.rall@jpmorgan.com +44 20 7134 5911 | United Kingdom | Buy / Outperform |
Kempen | Mr Charles Maynadier charles.maynadier@kempen.com +31 20 348 8455 | The Netherlands | Buy / Outperform |
Kepler Cheuvreux | Mr Josep Pujal jpujal@keplercheuvreux.com | France | Neutral / Perform |
Mainfirst | Mr Tobias Woerner tobias.woerner@mainfirst.com | United Kingdom | Neutral / Perform |
Morgan Stanley | Mr Nicolas Mora nicolas.nora@morganstanley.com +44 20 7677 5376 | United Kingdom | Buy / Outperform |
Morning Star | Mr Rob Hales rob.hales@morningstar.com +31 205 602 968 | United Kingdom | Sell / Underperform |
Oddo Securities | Mrs Virginie Rousseau virginie.rousseau@oddo-bhf.com +33 1 4451 8704 | France | Buy / Outperform |
RBC | Mrs Stéphanie D’Ath stephanie.dath@rbccm.com +44 207 653 4639 | United Kingdom | Neutral / Perform |
Santander | Mr José M. Arroyas josema.arroyas@gruposantander.com +34 91 175 2516 | Spain | Neutral / Perform |
Société Générale | Mr Victor Acitores victor.acitores@sgcib.com +34 91 589 3901 | Spain | Neutral / Perform |
UBS | Mr Gregor Kuglitsch gregor.kuglitsch@ubs.com +44 20 7567 3553 | United Kingdom | Buy / Outperform |
The list of analysts as well as their recommendations and estimates shown above are for information only and subject to change without notice. It is a matter of record only and are not endorsed or recommended by the analysts and/or research firms mentioned. Their posting to this website should under no circumstances be considered as a solicitation of any kind. The opinions, estimates and forecasts regarding VINCI's performance made by these analysts do not in any way represent the opinions, estimates and forecasts of VINCI or its management. In referring to these analysts and/or communicating their opinions and analyses, VINCI implies no endorsement of or agreement with such information, conclusions or recommendations.