Analysts’ Target Price
Target Price (median): €114
Maximum: €146
Minimum: €98
Source: Target Prices as of 31/10/2022 as communicated by analysts
Analysts’ recommendations
Recommandations | % |
---|---|
Buy/Outperform | 92.0% |
Neutral/Perform | 8.0% |
Sell/Underperform | 0.0% |
Source: recommendations of 24 analysts as of 30/08/2022
Analyst coverage
Company | Analyst | Recommendation |
---|---|---|
Alpha Value | Mrs Sejal Varshney s.varshney@alphavalue.eu | Buy / Outperform |
Banco Sabadell | Mr Luis Arredondo Sánchez-Cendal arredondol@bancsababadell.com | Buy / Outperform |
Barclays | Mr Nabil Ahmed nabil.ahmed@barclays | Buy / Outperform |
Jefferies | Mr Graham Hunt ghunt@jefferies.com | Buy / Outperform |
Bank of America Merrill Lynch | Mr Marcin Wojtal marcin.wojtal@baml.com | Buy / Outperform |
Berenberg | Mr Harry Goad harry.goad@berenberg.com | Buy / Outperform |
Caixa Bank | Mr Filipe Martins Leite filipe.martins.leite@caixabank.com | Neutral / Perform |
Citi | Mr Sathish Sivakumar sathish.babu.sivakumar@citi.com | Buy / Outperform |
CM-CIC | Mr Jean-Christophe Lefèvre-Moulenq jeanchristophe.lefevremoulenq@cic.fr | Buy / Outperform |
Deutsche Bank | Mr Andy Chu ndy-c.chu@db.com | Buy / Outperform |
BNP Paribas Exane | Mr Robert Joynson robert.joynson@exanebnpparibas.com | Buy / Outperform |
Goldman Sachs | Mr Patrick Creuset patrick.creuset@gs.com | Buy / Outperform |
Insight | Mr Robert Crimes robert.crimes@insightir.com | Buy / Outperform |
JP Morgan | Mrs Elodie Rall elodie.rall@jpmorgan.com | Buy / Outperform |
Kempen | Mr Charles Maynadier charles.maynadier@kempen.com | Buy / Outperform |
Kepler Cheuvreux | Mr Luis Prieto lprieto@keplercheuvreux.com | Neutral / Perform |
Mediobanca | Mr Nicolo Pessina nicolo.pessina@mediobanca.com | Buy / Outperform |
Morgan Stanley | Mr Nicolas Mora nicolas.nora@morganstanley.com | Buy / Outperform |
Morning Star | Mr Matthew Donen matthew.donen@morningstar.com | Buy / Outperform |
Oddo-BHF | Mrs Virginie Rousseau virginie.rousseau@oddo-bhf.com | Buy / Outperform |
RBC | Mrs Stéphanie D’Ath stephanie.dath@rbccm.com | Buy / Outperform |
Santander | Mr José M. Arroyas josema.arroyas@gruposantander.com | Buy / Outperform |
Société Générale | Mr Victor Acitores victor.acitores@sgcib.com | Buy / Outperform |
Stifel | Mr Tobias Woerner tobias.woerner@mainfirst.com | Buy / Outperform |
UBS | Mr Gregor Kuglitsch gregor.kuglitsch@ubs.com | Buy / Outperform |
The list of analysts as well as their recommendations and estimates shown above are for information only and subject to change without notice. It is a matter of record only and are not endorsed or recommended by the analysts and/or research firms mentioned. Their posting to this website should under no circumstances be considered as a solicitation of any kind. The opinions, estimates and forecasts regarding VINCI's performance made by these analysts do not in any way represent the opinions, estimates and forecasts of VINCI or its management. In referring to these analysts and/or communicating their opinions and analyses, VINCI implies no endorsement of or agreement with such information, conclusions or recommendations.