Group Key Figures
Variation 2024/2023: +4%
on actual basis
* Revenue excluding concession susidiaries' revenue derived from works by non-Group companies
Variation 2024/2023: +6.1%
Variation 2024/2023: +7.7%
Variation 2024/2023: +8.3%
Variation 2024/2023: +3.4%
Revenue by geographical zone
in € millions and as a percentage of revenue
| Countries | Revenue 2024 | % | 
|---|---|---|
| France | 30,195 | 42.2% | 
| United Kingdom | 6,700 | 9.4% | 
| Germany | 5,553 | 7.8% | 
| Spain | 3,801 | 5.3% | 
| Central and oriental Europe (*) | 3,146 | 4.4% | 
| Others European countries | 6,936 | 9.7% | 
| Europe excluding France | 26,137 | 36,5% | 
| Europe | 56,334 | 78.7% | 
| of which Union européenne | 48,070 | 67.7% | 
| North America | 5,498 | 7.7% | 
| Central and south America | 4,222 | 5.9% | 
| Africa | 1,546 | 2.2% | 
| Russia, Asia and Middle East | 1,670 | 2.3% | 
| Oceania | 2,352 | 3.3% | 
| International excluding Europe | 15,288 | 21.3% | 
| International excluding France | 41.426 | 57.8% | 
| Revenue (**) | 71,623 | 100% | 
(*) Albania, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Estonia, Hungary, Kosovo, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Czech Republic, Romania, Serbia, Slovakia, Slovenia and Ukraine.
(**) Revenue excluding concession subsidiaries’ revenue derived from works by non-Group companies
