| Row |
Economic activities (in € millions) |
CCM + CCA | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||
|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | ||
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 1 | 0% | 1 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 9 | 0% | 9 | 0% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the denominator of the applicable KPI | 4,618 | 100% | 4,618 | 100% | 0 | 0% |
| 5. | Total applicable KPI (CapEx) | 4,628 | 100% | 4,628 | 100% | 0 | 0% |
Taxonomy-aligned economic activities (numerator)
| Row |
Economic activities (in € millions) |
CCM + CCA | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||
|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | ||
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 21 | 0% | 21 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 3 | 0% | 3 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 345 | 2% | 345 | 2% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the numerator of the applicable KPI | 98% | 14,043 | 98% | 14,043 | 0 | 0% |
| 5. | Total amount and proportion of Taxonomy-aligned economic activities in the numerator of the applicable KPI (revenue) | 14,412 | 100% | 14,412 | 100% | 0 | 0% |
| Row |
Economic activities (in € millions) |
CCM + CCA | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||
|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | ||
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 1 | 0% | 1 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 9 | 1% | 9 | 1% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the numerator of the applicable KPI | 990 | 99% | 990 | 99% | 0 | 0% |
| 5. | Total amount and proportion of Taxonomy-aligned economic activities in the numerator of the applicable KPI (CapEx) | 1,000 | 100% | 1,000 | 100% | 0 | 0% |