| Financial year 2023 | non-inclus | non-inclus | Substantial contribution criteria | DNSH criteria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economic activities | Code | Capex | Proportion of CapEx | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution prevention and control | Biodiversity and ecosystems | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution prevention and control | Biodiversity and ecosystems | Minimum safeguards | Proportion of Taxonomy-aligned (A.1) or Taxonomy-eligible (A.2) CapEx, year 2022 | Category (Enabling activity = E) | Category (Transitional activity = T) |
| €m | % | N/EL(**) | N/EL(**) | N/EL(**) | N/EL(**) | N/EL(**) | N/EL(**) | % | |||||||||||
| Freight transport services by road | CCM 6.6 | 85 | 1 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Construction, extension and operation of water collection, treatment and supply systems | CCM 5.1 | 85 | 1 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Electricity generation from hydropower | CCM 4.5 | 31 | 1 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Infrastructure for rail transport | CCM 6.14 | 30 | 1 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Installation, maintenance and repair of energy efficiency equipment | CCM 7.3 | 31 | 1 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 1 % | |||||||||
| Renovation of existing buildings | CCM 7.2/CE 3.2 | 29 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Construction, extension and operation of wastewater collection and treatment systems | CCM 5.3 | 21 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Transmission and distribution of electricity | CCM 4.9 | 17 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Electricity generation from nuclear energy in existing installations | CCM 4.28 | 10 | 0 % | N/EL | EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Flood risk prevention and protection infrastructure | CCA 14.2 | 8 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Infrastructure for personal mobility, cycle logistics | CCM 6.13 | 8 | 0 % | N/EL | N/EL | N/EL | N/EL | N/EL | EL | 0 % | |||||||||
| Conservation, including restoration, of habitats, ecosystems and species | BIO 1.1 | 7 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Manufacture of other low-carbon technologies | CCM 3.6 | 4 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Remediation of legally non-conforming landfills and abandoned or illegal waste dumps | PPC 2.3 | 4 | 0 % | N/EL | N/EL | N/EL | N/EL | EL | N/EL | 0 % | |||||||||
| Infrastructure enabling low-carbon road transport and public transport | CCM 6.15 | 4 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Production of alternative water resources for purposes other than human consumption | CE 2.2 | 3 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 1 % | |||||||||
| Material recovery from non-hazardous waste | CCM 5.9 | 3 | 0 % | N/EL | N/EL | N/EL | EL | N/EL | N/EL | 0 % | |||||||||
| Water supply | WTR 2.1 | 2 | 0 % | N/EL | N/EL | EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Electricity generation from wind power | CCM 4.3 | 1 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Collection and transport of non-hazardous waste in source segregated fractions | CCM 5.5 | 1 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Installation, maintenance and repair of renewable energy technologies | CCM 7.6 | 0 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Renewal of wastewater collection and treatment systems | CCM 5.4 | 0 | 0 % | N/EL | N/EL | N/EL | EL | N/EL | N/EL | 0 % | |||||||||
| Renewal of water collection, treatment and supply systems | CCM 5.2 | 0 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Electricity generation using solar photovoltaic technology | CCM 4.1 | 0 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Construction and safe operation of new nuclear power plants, for the generation of electricity or heat, including for hydrogen production, using best-available technology | CCM 4.27 | 0 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Electricity generation from bioenergy | CCM 4.8 | 0 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Demolition and wrecking of buildings and other structures | CE 3.3 | 0 | 0 % | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Collection and transport of non-hazardous and hazardous waste | CE 2.3 | 0 | 0 % | N/EL | N/EL | N/EL | EL | N/EL | N/EL | 0 % | |||||||||
| Leakage control | WTR 1.1 | 0 | 0 % | N/EL | N/EL | EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Urban wastewater treatment | WTR 2.2 | 0 | 0 % | N/EL | N/EL | EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| CapEx of Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) (A.2) | 986 | 21 % | 21 % | 0 % | 0 % | 0 % | 0 % | 0 % | 16 % | ||||||||||
| A. CapEx of Taxonomy-eligible activities (A.1 + A.2) | 1,989 | 43 % | 43 % | 0 % | 0 % | 0 % | 0 % | 0 % | 22 % | ||||||||||
| B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
| CapEx of Taxonomy-non-eligible activities (B) | 2,639 | 57 % | |||||||||||||||||
| Total A + B | 4,628 | 100 % | |||||||||||||||||
Y/N: Yes/N o.
N/EL: Non-eligible/Eligible.