| Financial year 2023 | Substantial contribution criteria | DNSH criteria | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economic activities | Code | Revenue | Proportion of revenue | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution prevention and control | Biodiversity and ecosystems | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution prevention and control | Biodiversity and ecosystems | Minimum safeguards | Proportion of Taxonomy-aligned (A.1) or Taxonomy-eligible (A.2) revenue, year 2022 | Category (Enabling activity = E) | Category (Transitional activity = T) |
| €m | % | N/EL(**) | N/EL(**) | N/EL(**) | N/EL(**) | N/EL(**) | N/EL(**) | % | |||||||||||
| District heating/cooling distribution | CCM 4.15 | 3 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Urban wastewater treatment | WTR 2.2 | 0 | 0% | N/EL | N/EL | EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Reforestation of wetlands | CCM 2.1 | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | 0 % | |||||||||
| Revenue of Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) (A.2) | 13,481 | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 22 % | ||||||||||
| A. Revenue of Taxonomy-eligible activities (A.1 + A.2) | 27,893 | 41% | 41% | 0% | 0% | 0% | 0% | 0% | 42 % | ||||||||||
| B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
| Revenue of Taxonomy-non-eligible activities (B) | 40,945 | 59% | |||||||||||||||||
| Total A + B | 68,838 | 100% | |||||||||||||||||
Y/N: Yes/No.
N/EL: Non-eligible/Eligible.