| Financial year 2023 | non-inclus | Substantial contribution criteria | DNSH criteria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economic activities | Code | Revenue | Proportion of revenue | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution prevention and control | Biodiversity and ecosystems | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution prevention and control | Biodiversity and ecosystems | Minimum safeguards | Proportion of Taxonomy-aligned (A.1) or Taxonomy-eligible (A.2) revenue, year 2022 | Category (Enabling activity = E) | Category (Transitional activity = T) |
| €m | % | Y/N N/EL | Y/N N/EL | Y/N N/EL | Y/N N/EL | Y/N N/EL | Y/N N/EL | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | % | E | T | ||
| A. TAXONOMY-ELIGIBLE ACTIVITIES | |||||||||||||||||||
| A.1 Environmentally sustainable activities (Taxonomy-aligned) | |||||||||||||||||||
| Transmission and distribution of electricity | CCM 4.9 | 4,216 | 6% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 6% | E | |||||
| Infrastructure for rail transport | CCM 6.14 | 4,016 | 6% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 6% | E | |||||
| Installation, maintenance and repair of energy efficiency equipment | CCM 7.3 | 1,610 | 2% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 3% | E | |||||
| Construction of new buildings | CCM 7.1 / CE 3.1 | 930 | 1% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 1% | ||||||
| Electricity generation using solar photovoltaic technology | CCM 4.1 | 886 | 1% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Renovation of existing buildings | CCM 7.2 / CE 3.2 | 620 | 1% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | T | |||||
| Material recovery from non-hazardous waste | CCM 5.9 | 566 | 1% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 1% | ||||||
| Electricity generation from nuclear energy in existing installations | CCM 4.28 | 345 | 1% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 1% | T | |||||
| Electricity generation from wind power | CCM 4.3 | 263 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | CCM 7.5 | 199 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Professional services related to energy performance of buildings | CCM 9.3 | 172 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | E | |||||
| Infrastructure enabling low-carbon road transport and public transport | CCM 6.15 | 122 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | E | |||||
| Installation, maintenance and repair of renewable energy technologies | CCM 7.6 | 118 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | E | |||||
| Data-driven solutions for GHG emissions reductions | CCM 8.2 | 102 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | E | |||||
| Infrastructure for personal mobility, cycle logistics | CCM 6.13 | 70 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | E | |||||
| Construction, extension and operation of water collection, treatment and supply systems | CCM 5.1 | 62 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Electricity generation from hydropower | CCM 4.5 | 33 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Low-carbon airport infrastructure | CCM 6.17 | 23 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | E | |||||
| Pre-commercial stages of advanced technologies to produce energy from nuclear processes with minimal waste from the fuel cycle | CCM 4.26 | 21 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Acquisition and ownership of buildings | CCM 7.7 | 16 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Construction, extension and operation of wastewater collection and treatment systems | CCM 5.3 | 14 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Storage of electricity | CCM 4.10 | 6 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | E | |||||
| Construction and safe operation of new nuclear power plants, for the generation of electricity or heat, including for hydrogen production, using best-available technology | CCM 4.27 | 3 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Electricity generation from bioenergy | CCM 4.8 | 1 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Production of heat/cooling from geothermal energy | CCM 4.22 | 0 | 0% | Y | N/EL | N | Y | Y | Y | Y | Y | Y | 0% | ||||||
| Revenue of Taxonomy-aligned activities (A.1) | 14,412 | 21% | 21% | 0% | N | Y | Y | Y | Y | Y | Y | 20% | |||||||
| of which Enabling | 10,454 | 15% | 15% | 0% | N | Y | Y | Y | Y | Y | Y | 16% | |||||||
| of which Transitional | 965 | 1% | 1% | N | Y | Y | Y | Y | Y | Y | 0% | ||||||||
Y/N: Yes/No.
N/EL: Non-eligible/Eligible.