| non-inclus | Breakdown between fixed and floating rate after hedging | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| non-inclus | Fixed rate | Inflation-linked and capped | Floating rate | Total | |||||||
| (in € millions) | Debt | Proportion | Rate | Debt | Proportion | Rate | Debt | Proportion | Rate | Debt | Rate |
| Concessions | 8,711 | 45% | 4.20% | 538 | 3% | 6.14% | 10,308 | 53% | 5.65% | 19,557 | 5.02% |
| VINCI Energies | 38 | 100% | 1.44% | - | - | 38 | 1.44% | ||||
| Cobra IS | - | 0% | - | - | 987 | 100% | 4.95% | 987 | 4.95% | ||
| VINCI Construction | 65 | 82% | 2.89% | - | 14 | 18% | 6.65% | 79 | 3.55% | ||
| Holdings | 5,285 | 68% | 3.76% | 1,450 | 19% | 4.12% | 1,024 | 13% | 5.87% | 7,759 | 4.11% |
| Total au 31/12/2023 | 14,099 | 50% | 4.02% | 1,988 | 7% | 4.67% | 12,333 | 43% | 5.62% | 28,420 | 4.76% |
| Total au 31/12/2022 | 11,131 | 41% | 3.15% | 360 | 1% | 7.94% | 15,752 | 58% | 3.86% | 27,243 | 3.63% |
VINCI is exposed to the risk of fluctuations in interest rates, given:
Fluctuations in the value of derivatives designated as cash flow hedges are recognised directly in equity and have no effect on profit or loss (for the effective portion).
The analysis below has been prepared assuming that the amount of the financial debt and derivatives at 31 December 2023 remains constant over one year. The consequence of a variation in interest rates of 100 basis points at the balance sheet date would be an increase or decrease of equity and pre-tax income for the amounts shown below. For the purpose of this analysis, the other variables are assumed to remain constant.
| non-inclus | 31/12/2023 | |||
|---|---|---|---|---|
| non-inclus | Income | Equity | ||
| (in € millions) | Impact of sensitivity calculation + 100 bps | Impact of sensitivity calculation - 100 bps | Impact of sensitivity calculation + 100 bps | Impact of sensitivity calculation - 100 bps |
| Floating rate debt after hedging (accounting basis) | (143) | 143 | - | - |
| Floating rate assets after hedging (accounting basis) | 132 | (132) | - | - |
| Derivatives not designated as hedges for accounting purposes | 18 | (18) | - | - |
| Derivatives designated as cash flow hedges | - | - | 261 | (261) |
| Total | 7 | (7) | 261 | (261) |
At the balance sheet date, details of the instruments designated as fair value hedges, which include receive fixed/pay floating interest rate swaps and cross currency swaps, were as follows:
| non-inclus | Receive fixed/pay floating interest rate swap (incl. cross currency swaps) | |||||
|---|---|---|---|---|---|---|
| (in € millions) | Fair value | Notionnel | Within 1 year | Between 1 and 2 years | Between 2 and 5 years | After 5 years |
| 31/12/2023 | (1,134) | 15,263 | 235 | 1,500 | 4,744 | 8,785 |
| 31/12/2022 | (1,838) | 15,620 | 820 | 235 | 3,385 | 11,180 |
These transactions relate mainly to fixed rate bond issues by ASF, VINCI SA and Cofiroute.
The Group is exposed to fluctuations in interest rates on its floating rate debt and may set up receive floating/pay fixed interest rate swaps or interest rate options designated as cash flow hedges to hedge this risk.
These transactions mainly involve the holding companies, motorway projects and other concessions.