2023 UNIVERSAL REGISTRATION DOCUMENT

General and financial elements

Details of the Group’s main financial debts are given in the tables below:

Concessions
non-inclus 31/12/2023 31/12/2022
(in € millions) non-inclus Currency Contractual interest rate Maturity Capital remaining due Carrying amount of which accrued interest not matured Capital remaining due Carrying amount
Bonds I       16,225 16,143 237 16,128 15,684
ASF group, of which:         7,837 7,643 108 7,968 7,515
ASF 2013 bond issue   EUR 2.9% January 2023 - - - 700 719
ASF 2014 bond issue   EUR 3.0% January 2024 600 617 17 600 616
ASF 2016 bond issue   EUR 1.0% May 2026 500 478 3 500 458
ASF 2017 bond issue   EUR 1.1% April 2026 500 503 4 500 503
ASF 2017 bond issue   EUR 1.3% January 2027 1,000 1,009 12 1,000 1,007
ASF 2018 bond issue   EUR 1.4% June 2028 700 656 5 700 620
ASF 2018 bond issue   EUR 1.4% January 2030 1,000 931 13 1,000 872
ASF 2019 bond issue   EUR 1.4% February 2031 1,000 894 12 1,000 829
ASF 2022 bond issue and supplement   EUR 2.8% September 2032 925 908 8 925 849
ASF 2023 bond issue   EUR 3.3% January 2023 700 715 22 - -
Cofiroute, of which:         3,000 2,762 11 3,000 2,640
2016 bond issue   EUR 0.4% February 2025 650 647 2 650 642
2016 bond issue   EUR 0.8% September 2028 650 590 2 650 553
2017 bond issue   EUR 1.1% October 2027 750 734 2 750 721
2020 bond issue   EUR 1.0% May 2031 950 792 6 950 724
Arcour, of which:         382 380 - 392 389
Arcour 2017   EUR 2.8% November 2047 382 380 - 392 389
VINCI Airports, of which:         4,541 4,901 116 4,291 4,670
Aerodom 2017   USD 6.8% March 2029 287 284 - 297 294
Gatwick Airport Limited 2011(*)   GBP 6.1% March 2026 345 346 18 338 336
Gatwick Airport Limited 2011(*)   GBP 6.5% March 2041 345 334 19 338 317
Gatwick Airport Limited 2012(*)   GBP 5.3% January 2024 173 181 9 169 177
Gatwick Airport Limited 2012(*)   GBP 5.8% January 2037 345 357 19 338 349
Gatwick Airport Limited 2014(*)   GBP 4.6% March 2034 403 412 14 395 403
Gatwick Airport Limited 2016(*)   GBP 2.6% October 2046 207 206 1 203 201
Gatwick Airport Limited 2017(*)   GBP 3.1% September 2039 403 401 3 395 392
Gatwick Airport Limited 2018(*)   GBP 3.3% February 2048 234 236 6 229 230
Gatwick Airport Limited 2019(*)   GBP 2.9% July 2049 235 233 3 230 227
Gatwick Airport Limited 2021(*)   GBP 2.5% April 2030 345 348 6 338 341
Gatwick Airport Finance plc   GBP 4.4% April 2026 518 519 5 507 507
OMA (Grupo Aeroportuario del Centro Norte)   MXN     571 581 11 432 436
Other concessions, of which:         465 457 2 478 470
Lima Expresa 2012   PEN Inflation June 2037 261 234 - 258 232
Other bank loans and other financial debt II       3,332 3,268 16 3,427 3,384
VINCI Autoroutes, of which:         1,101 1,079 3 1,231 1,206
ASF group         331 326 - 398 392
Cofiroute   EUR     242 242 2 298 298
Arcour   EUR   November 2047 175 161 - 179 164
Arcos   EUR     353 350 - 356 352
VINCI Airports, of which:         1,527 1,513 10 1,587 1,576
ADL (Aéroports de Lyon), including ADLP(*)   EUR     266 262 2 332 333
VINCI Airports Serbia(*)   EUR     413 408 - 394 388
Concessoc 31 (OMA holding company) 2022(*)   MXN     467 468 6 420 417
Other concessions, of which:         704 676 3 609 601
Lima Expresa 2019(*)   PEN 9.3% November 2024 291 288 2 306 300
Long-term financial debt I + II       19,557 19,411 253 19,555 19,067

(*) Including borrowings subject to covenants at 31 December 2023.