| Right-of-use assets in respect of leases | ||||||||
|---|---|---|---|---|---|---|---|---|
| (in € millions) | Concession operating fixed assets | Land | Constructions and investment property | Plant, equipment and fixtures | Concession operating fixed assets | Property | Movable assets | Total |
| Gross | ||||||||
| 01/01/2022 | 4,630 | 1,398 | 3,939 | 10,269 | 25 | 1,997 | 1,674 | 23,933 |
| Acquisitions as part of business combinations | - | 104 | 89 | 135 | - | 18 | 5 | 351 |
| Other acquisitions during the period | 189 | 45 | 826 | 777 | 6 | 347 | 310 | 2,500 |
| Disposals during the period | (80) | (10) | (119) | (594) | (3) | (239) | (327) | (1,371) |
| Currency translation differences | 16 | 2 | (81) | (29) | - | 2 | (3) | (93) |
| Scope effects, changes in leases and other | 48 | 44 | (285) | 168 | - | 5 | (3) | (22) |
| 31/12/2022 | 4,804 | 1,584 | 4,369 | 10,726 | 28 | 2,130 | 1,656 | 25,297 |
| Acquisitions as part of business combinations | - | 2 | 16 | 66 | - | 29 | 31 | 144 |
| Other acquisitions during the period | 206 | 25 | 1,141 | 987 | 8 | 356 | 414 | 3,136 |
| Disposals during the period | (75) | (10) | (50) | (618) | (5) | (154) | (262) | (1,173) |
| Currency translation differences | (13) | 6 | 69 | 4 | - | 2 | (3) | 65 |
| Scope effects, changes in leases and other | (7) | 69 | (751) | 1,696 | - | 2 | 24 | 1,033 |
| 31/12/2023 | 4,914 | 1,677 | 4,795 | 12,861 | 32 | 2,365 | 1,860 | 28,503 |
| Depreciation and impairment losses | ||||||||
| 01/01/2022 | (3,580) | (402) | (1,179) | (6,857) | (13) | (805) | (794) | (13,629) |
| Depreciation in the period | (202) | (24) | (173) | (921) | (7) | (271) | (345) | (1,943) |
| Impairment losses | - | (10) | 20 | (9) | - | - | (1) | 1 |
| Reversals of impairment losses | - | 9 | 2 | 12 | - | - | - | 23 |
| Disposals during the period | 74 | 13 | 72 | 509 | 4 | 191 | 290 | 1,152 |
| Currency translation differences | (11) | (1) | 16 | (6) | - | 1 | (4) | (5) |
| Changes in consolidation scope | - | (1) | (9) | (67) | - | 4 | (3) | (76) |
| Other movements | (12) | (9) | 10 | (7) | - | (2) | 4 | (16) |
| 31/12/2022 | (3,731) | (425) | (1,240) | (7,346) | (16) | (882) | (852) | (14,492) |
| Depreciation in the period | (198) | (23) | (151) | (947) | (7) | (307) | (353) | (1,987) |
| Impairment losses | (5) | - | (27) | (3) | - | - | - | (36) |
| Reversals of impairment losses | - | 2 | 22 | 9 | - | - | - | 32 |
| Disposals during the period | 70 | 4 | 28 | 540 | 6 | 97 | 273 | 1,018 |
| Currency translation differences | 8 | - | (24) | 23 | - | - | 4 | 11 |
| Changes in consolidation scope | - | - | (2) | (48) | - | (9) | (13) | (73) |
| Other movements | 7 | 1 | 2 | 28 | - | 14 | (14) | 37 |
| 31/12/2023 | (3,849) | (442) | (1,393) | (7,744) | (17) | (1,089) | (955) | (15,491) |
| Net | ||||||||
| 01/01/2022 | 1,050 | 997 | 2,760 | 3,412 | 12 | 1,192 | 880 | 10,303 |
| 31/12/2022 | 1,073 | 1,159 | 3,129 | 3,380 | 13 | 1,247 | 804 | 10,805 |
| 31/12/2023 | 1,065 | 1,235 | 3,401 | 5,117 | 14 | 1,276 | 905 | 13,012 |
Property, plant and equipment includes assets under construction for €1,473 million at 31 December 2023 (€1,132 million at 31 December 2022), mainly at Cobra IS for €595 million, VINCI Construction for €362 million and VINCI Concessions for €352 million.
The leases to which the Group is a party mainly concern properties, vehicles and certain equipment required for the construction and maintenance businesses.
At 31 December 2023, the breakdown of property, plant and equipment by business line was as follows:
| Concessions | Energy | Construction | ||||
|---|---|---|---|---|---|---|
| (in € millions) | VINCI Autoroutes VINCI Airports Other concessions | VINCI Energies | Cobra IS | VINCI Construction |
VINCI Immobilier and holding companies |
Total |
| Concession operating fixed assets | 1,065 | - | - | 0 | - | 1,065 |
| Land | 272 | 59 | 28 | 760 | 115 | 1,235 |
| Constructions and investment property | 1,475 | 216 | 642 | 676 | 392 | 3,401 |
| Plant, equipment and fixtures | 931 | 426 | 1,560 | 2,076 | 124 | 5117 |
| Right-of-use assets in respect of leases | 293 | 939 | 73 | 606 | 284 | 2,195 |
| Total at 31 December 2023 | 4,036 | 1,641 | 2,303 | 4,118 | 915 | 13,012 |
| Total at 31 December 2023 | 3,954 | 1,477 | 600 | 3,866 | 908 | 10,805 |