2023 UNIVERSAL REGISTRATION DOCUMENT

General and financial elements

1.2 Information relating to the Concessions business
2023
non-inclus Concessions non-inclus
(in € millions) VINCI Autoroutes VINCI Airports VINCI Highways, VINCI Railways, VINCI Stadium and other Total
Income statement
Revenue (*) 6,324 3,947 661 10,932
Concession subsidiaries’ works revenue 559 278 73 910
Total revenue 6,883 4,225 734 11,842
Operating income from ordinary activities 3,362 1,889 122 5,373
% of revenue 53,2 % 47,9 % 18,5% 49,2%
Recurring operating income 3,342 1,937 177 5,456
Operating income 3,342 1,928 198 5,468
Cash flow statement
Cash flow from operations before tax and financing costs 4,683 2,495 284 7,462
% of revenue 74.0% 63.2% 42.9% 68.3%
Depreciation and amortisation 1,347 552 113 2,012
Operating investments (net of disposals) (22) (194) (7) (223)
Repayment of lease liabilities (9) (22) (7) (37)
Operating cash flow 3,316 1,381 45 4,741
Growth investments (concessions and PPPs) (585) (391) (57) (1,033)
Free cash flow 2,731 990 (13) 3,709
Balance sheet        
Capital employed at 31/12/2023 18,312 19,259 3,708 41,279
of which investments in companies accounted for under the equity method 14 165 374 553
of which right of use assets in respect of leases 15 258 20 293
Net financial surplus/(debt) (16,533) (8,781) (3,421) (28,734)

(*) Excluding concession subsidiaries’ revenue derived from works carried out by non-Group companies.

(**) Including associated financial expense.PPP: Public-private partnership.

 2022

non-inclus Concessions non-inclus
(in € millions) VINCI Autoroutes VINCI Airports VINCI Highways, VINCI Railways, VINCI Stadium and other Total
Income statement
Revenue (*) 6,003 2,679 479 9,162
Concession subsidiaries’ works revenue 543 111 8 663
Total revenue 6,546 2,791 487 9,825
Operating income from ordinary activities 3,127 983 61 4,171
% of revenue (*) 52.1% 36.7% 12.8% 45.5%
Recurring operating income 3,109 941 49 4,099
Operating income 3,109 940 90 4,140
Cash flow statement
Cash flow from operations before tax and financing costs 4,419 1,580 200 6,200
% of revenue (*) 73.6% 59.0% 41.8% 67.7%
Depreciation and amortisation 1,314 481 106 1,900
Operating investments (net of disposals) (21) (94) (8) (123)
Repayment of lease liabilities (*) (8) (21) (7) (36)
Operating cash flow 3,454 1,224 193 4,871
Growth investments (concessions and PPPs) (578) (152) 5 (725)
Free cash flow 2,876 1,072 198 4,146
Balance sheet
Capital employed at 31/12/2022 19,019 18,563 2,947 40,529
of which investments in companies accounted for under the equity method 18 150 230 397
of which right of use assets in respect of leases 13 257 27 297
Net financial surplus/(debt) (16,985) (11,131) (3,618) (31,735)

(*) Excluding concession subsidiaries’ revenue derived from works carried out by non-Group companies.

(**) Including associated financial expense.

PPP: Public-private partnership.