| non-inclus | Equity attributable to owners of the parent | non-inclus | non-inclus | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in € millions) | Share capital | Share premium | Treasury shares | Consolidated reserves | Net income | Currency translation reserves | Amounts recognised directly in equity | Total attributable to owners of the parent | Non-controlling interests | Total |
| Balance at 31/12/2021 | 1,481 | 12,242 | (1,973) | 9,956 | 2,597 | (304) | (1,117) | 22,881 | 1,889 | 24,771 |
| Net income for the period | - | - | - | - | 4,259 | - | - | 4,259 | 157 | 4,417 |
| Other comprehensive income recognised directly in the equity of controlled companies | - | - | - | - | - | 88 | 653 | 741 | (41) | 701 |
| Other comprehensive income recognised directly in the equity of companies accounted for under the equity method | - | - | - | - | - | (25) | 386 | 361 | - | 361 |
| Total comprehensive income for the period | - | - | - | - | 4,259 | 63 | 1,039 | 5,361 | 117 | 5,478 |
| Increase in share capital | 14 | 477 | - | - | - | - | - | 491 | - | 491 |
| Decrease in share capital | (22) | - | 784 | (763) | - | - | - | - | - | 0 |
| Transactions on treasury shares | - | - | (899) | (201) | - | - | - | (1,100) | - | (1,100) |
| Appropriation of net income and dividend payments | - | - | - | 767 | (2,597) | - | - | (1,830) | (62) | (1,892) |
| Share-based payments (IFRS 2) | - | - | - | 265 | - | - | - | 265 | - | 265 |
| Impact of acquisitions or disposals of non-controlling interests after acquisition of control | - | - | - | (32) | - | - | - | (32) | (19) | (50) |
| Changes in consolidation scope (*) | - | - | - | - | - | - | - | - | 1,550 | 1,550 |
| Other | - | - | - | (120) | - | 1 | 22 | (98) | (6) | (104) |
| Balance at 31/12/2022 | 1,473 | 12,719 | (2,088) | 9,872 | 4,259 | (240) | (56) | 25,939 | 3,470 | 29,409 |
| Net income for the period | - | - | - | - | 4,702 | - | - | 4,702 | 400 | 5,102 |
| Other comprehensive income recognised directly in the equity of controlled companies | - | - | - | - | - | 154 | (281) | (127) | 164 | 37 |
| Other comprehensive income recognised directly in the equity of companies accounted for under the equity method | - | - | - | - | - | (1) | (47) | (49) | - | (49) |
| Total comprehensive income for the period | - | - | - | - | 4,702 | 152 | (328) | 4,526 | 564 | 5,090 |
| Increase in share capital | 21 | 688 | - | - | - | - | - | 709 | 3 | 712 |
| Decrease in share capital | (22) | - | 835 | (813) | - | - | - | - | (5) | (5) |
| Transactions on treasury shares | - | - | (166) | (231) | - | - | - | (397) | - | (397) |
| Appropriation of net income and dividend payments | - | - | - | 1,966 | (4,259) | - | - | (2,293) | (187) | (2,481) |
| Share-based payments (IFRS 2) | - | - | - | 265 | - | - | - | 265 | - | 265 |
| Impact of acquisitions or disposals of non-controlling interests after acquisition of control | - | - | - | 1 | - | - | - | 1 | 2 | 3 |
| Changes in consolidation scope | - | - | - | 10 | - | (4) | 2 | 8 | (10) | (1) |
| Other | - | - | - | (648) | - | 1 | 1 | (647) | 91 | (556) |
| Balance at 31/12/2023 | 1,473 | 13,407 | (1,419) | 10,422 | 4,702 | (91) | (382) | 28,113 | 3,928 | 32,040 |
(*) Including the acquisition of Mexican airport operator OMA. See Note B.2, “Changes in consolidation scope in previous periods”.