VINCI’s economic development policy is based on a complementary set of short and long term business activities performed through a decentralised organisation. The Group’s employees are vital to the success of its business model. Its operating methods therefore prioritise people over systems and are based on the view that sustained business success requires an ambitious human focused approach.
Operating in more than 120 countries in 2023, VINCI’s workforce increased to 279,266 in 2023 from its total headcount in 2022 (271,648 employees). This change is explained by the development of the business as well as the acquisition and integration of new companies within the Group. At 31 December 2023, VINCI staff employed by European entities as a percentage of the total workforce came to 72.6% and staff employed outside Europe stood at 27.4%.
279,266
employees worldwide

16.8%
Women
83.2%
Men
7%
Concessions

93%
Energy and Construction

In more than 120 countries
France
Europe hors France
Amériques
Afrique
Reste du monde
| non-inclus | 2023 | 2022 | 2023/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| non-inclus | VINCI Autoroutes | VINCI Airports | Other concessions | VINCI Energies | Cobra IS | VINCI Construction | VINCI Immobilier and holding cos. | Total | % | Total | Change |
| France | 5,513 | 921 | 601 | 41,609 | 249 | 54,030 | 1,700 | 104,623 | 37.5% | 102,319 | +2.3% |
| Spain | - | - | - | 2,034 | 21,804 | 962 | - | 24,800 | 8.9% | 25,008 | −0.8% |
| Germany | - | - | 87 | 14,485 | 101 | 4,717 | 9 | 19,399 | 6.9% | 17,944 | +8.1% |
| United Kingdom | - | 2,731 | 3 | 1,235 | 29 | 8,949 | - | 12,947 | 4.6% | 12,122 | +6.8% |
| Central and Eastern Europe | - | 1,772 | 54 | 5,417 | 33 | 8,243 | - | 15,519 | 5.6% | 13,844 | +12.1% |
| Rest of Europe | - | 2,886 | 122 | 18,267 | 1,975 | 2,253 | 7 | 25,510 | 9.1% | 22,726 | +12.3% |
| North America | - | 795 | 612 | 4,304 | 226 | 8,989 | - | 14,926 | 5.3% | 14,289 | +4.5% |
| Central and South America | - | 2,196 | 885 | 3,487 | 14,322 | 12,012 | - | 32,902 | 11.8% | 32,945 | −0.1% |
| Africa | - | 327 | - | 2,385 | 889 | 10,726 | - | 14,327 | 5.1% | 15,011 | −4.6% |
| Asia and Middle East | - | 946 | 8 | 2,041 | 897 | 4,682 | - | 8,574 | 3.1% | 10,164 | −15.6% |
| Oceania | - | - | - | 1,650 | 269 | 3,821 | - | 5,740 | 2.1% | 5,282 | +8.7% |
| Total | 5,513 | 12,574 | 2,372 | 96,914 | 40,794 | 119,383 | 1,716 | 279,266 | 100% | 271,648 | +2.8% |
(*) Data checked by the Statutory Auditors, see details on page 302 of this Universal Registration Document.