| (CCM+CCA) | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
|---|---|---|---|---|---|---|---|
| Row | Economic activities(in € millions) | Amount | % | Amount | % | Amount | % |
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 16 | 0% | 16 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 17 | 0% | 17 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 454 | 4% | 454 | 4% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the numerator of the applicable KPI | 10,717 | 96% | 10,717 | 96% | 0 | 0% |
| 5. | Total amount and proportion of Taxonomy-aligned economic activities in the numerator of the applicable KPI (revenue) (*) | 11,204 | 100% | 11,204 | 100% | 0 | 0% |
(*) Excluding Cobra IS.
| (CCM+CCA) | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
|---|---|---|---|---|---|---|---|
| Row | Economic activities(in € million) | Amount | % | Amount | % | Amount | % |
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 1 | 0% | 1 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 3 | 1% | 3 | 1% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the numerator of the applicable KPI | 388 | 99% | 388 | 99% | 0 | 0% |
| 5. | Total amount and proportion of Taxonomy-aligned economic activities in the numerator of the applicable KPI (CapEx) (*) | 393 | 100% | 393 | 100% | 0 | 0% |
(*) Excluding Cobra IS.
| (CCM+CCA) | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
|---|---|---|---|---|---|---|---|
| Row | Economic activities(in € million) | Amount | % | Amount | % | Amount | % |
| 1. | Amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 97 | 1% | 97 | 1% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-eligible but not Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the denominator of the applicable KPI | 12,038 | 99% | 12,038 | 99% | 0 | 0% |
| 5. | Total amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activities in the denominator of the applicable KPI (revenue) (*) | 12,134 | 100% | 12,134 | 100% | 0 | 0% |
(*) Excluding Cobra IS.
| (CCM+CCA) | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
|---|---|---|---|---|---|---|---|
| Row | Economic activities(in € millions) | Amount | % | Amount | % | Amount | % |
| 1. | Amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 10 | 1% | 10 | 1% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-eligible but not Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the denominator of the applicable KPI (CapEx) | 992 | 99% | 992 | 99% | 0 | 0% |
| 5. | Total amount and proportion of Taxonomy-eligible but not Taxonomy-aligned economic activities in the denominator of the applicable KPI (CapEx) (*) | 1,002 | 100% | 1,002 | 100% | 0 | 0% |
(*) Excluding Cobra IS.