| Substantial contribution criteria | DNSH criteria | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economic activities | Absolute OpEx | Proportion of OpEx | Climate change mitigation | Climate change adaptation | Climate change mitigation | Climate change adaptation | Water arnesd mouarcriesne | Circular economy | Pollution | Biodeivcoseryssittye anmsd | Minimum safeguards | proportionT | Cat |
| €m | % | % | % | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | % | E/T | |
| OpEx of Taxonomy-aligned activities (A.1) | 0 | 0% | 0% | 0% | 0% | ||||||||
| OpEx of Taxonomy-eligible but not Taxonomy-aligned activities (A.2) | 0 | 0% | |||||||||||
| Total A (A.1 + A.2) | 0 | 0% | |||||||||||
| OpEx of Taxonomy-non-eligible activities (B) | 1,945 | 100% | |||||||||||
| Total (A + B) (*) | 1,945 | 100% | |||||||||||
(*) Excluding Cobra IS.
| Row | Nuclear energy-related activities | |
|---|---|---|
| 1. |
1. Nuclear energy-related activities The undertaking carries out, funds or has exposures to research, development, demonstration and deployment of innovative electricity generation facilities that produce energy from nuclear processes with minimal waste from the fuel cycle |
1.
YES(see above tables – activity 4.26) |
| 2. |
2. Nuclear energy-related activities The undertaking carries out, funds or has exposures to construction and safe operation of new nuclear installations to produce electricity or process heat, including for the purposes of district heating or industrial processes such as hydrogen production, as well as their safety upgrades, using best-available technologies. |
2.
YES(see above tables – activities 4.27 and 4.28) |
| 3. |
3. Nuclear energy-related activities The undertaking carries out, funds or has exposures to safe operation of existing nuclear installations that produce electricity or process heat, including for the purposes of district heating or industrial processes such as hydrogen production from nuclear energy, as well as their safety upgrades. |
3.
NO |
| CCM + CCA | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
|---|---|---|---|---|---|---|---|
| Row | Economic activities (in € millions) | Amount | % | Amount | % | Amount | % |
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 16 | 0% | 16 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 17 | 0% | 17 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 454 | 1% | 454 | 1% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the denominator of the applicable KPI | 55,668 | 99% | 55,668 | 99% | 0 | 0% |
| 5. | Total applicable KPI (revenue) (*) | 56,155 | 100% | 56,155 | 100% | 0 | 0% |
(*) Excluding Cobra IS.
| CCM + CCA | Climate change mitigation (CCM) | Climate change adaptation (CCA) | |||||
|---|---|---|---|---|---|---|---|
| Row | Economic activities(in € millions) | Amount | % | Amount | % | Amount | % |
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 1 | 0% | 1 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II to Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 3 | 0% | 3 | 0% | 0 | 0% |
| 4. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 3 above in the denominator of the applicable KPI (*) | 6,378 | 100% | 6,378 | 100% | 0 | 0% |
| 5. | Total applicable KPI (CapEx) (*) | 6,382 | 100% | 6,382 | 100% | 0 | 0% |
(*) Excluding Cobra IS.