| Substantial contribution criteria | DNSH criteria | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economic activities | Absolute CapEx | Proportion of CapEx | Climate change mitigation | Climate change adaptation | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Po | Biodiversity and ecosystems | Minimum safeguards | Taxonomy-aliogf Cneadp pEx, ropyeoratr Yion | Categ |
| €m | % | % | % | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | % | E/T | |
| A.2 Taxonomy-eligible but not Taxonomy-aligned activities | |||||||||||||
| 7.7 Acquisition and ownership of buildings | 297 | 5% | |||||||||||
| 6.5 Transport by motorbikes, passenger cars and light commercial vehicles | 240 | 4% | |||||||||||
| 7.1 Construction of new buildings | 157 | 2% | |||||||||||
| 6.6 Freight transport services by road | 80 | 1% | |||||||||||
| 5.9 Material recovery from non-hazardous waste | 52 | 1% | |||||||||||
| 7.2 Renovation of existing buildings | 44 | 1% | |||||||||||
| 5.1 Construction, extension and operation of water collection, treatment and supply systems | 26 | 0% | |||||||||||
| 5.3 Construction, extension and operation of waste water collection and treatment | 20 | 0% | |||||||||||
| 6.13 Infrastructure for personal mobility, cycle logistics | 19 | 0% | |||||||||||
| 4.9 Transmission and distribution of electricity | 15 | 0% | |||||||||||
| 6.15 Infrastructure enabling low-carbon road transport and public transport | 11 | 0% | |||||||||||
| 3.6. Manufacture of other low carbon technologies | 10 | 0% | |||||||||||
| 4.28 Electricity generation from nuclear energy in existing installations | 10 | 0% | |||||||||||
| 4.3 Electricity generation from wind power | 5 | 0% | |||||||||||
| 6.14 Infrastructure for rail transport | 4 | 0% | |||||||||||
| 4.5 Electricity generation from hydropower | 4 | 0% | |||||||||||
| 6.17 Low carbon airport infrastructure | 3 | 0% | |||||||||||
| 5.2 Renewal of water collection, treatment and supply systems | 2 | 0% | |||||||||||
| 8.2 Data-driven solutions for GHG emissions reductions | 1 | 0% | |||||||||||
| 7.3 Installation, maintenance and repair of energy efficiency equipment | 1 | 0% | |||||||||||
| CapEx of Taxonomy-eligible but not Taxonomy-aligned activities (A.2) | 1,002 | 16% | |||||||||||
| Total A (A.1 + A.2) | 1,394 | 22% | |||||||||||
| B. Taxonomy-non-eligible activities | |||||||||||||
| CapEx of Taxonomy-non-eligible activities (B) | 4,988 | 78% | |||||||||||
| Total (A + B) (*) | 6,382 | 100% | |||||||||||
(*) Excluding Cobra IS.