| Substantial contribution criteria | DNSH criteria | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economic activities | Absolute revenue | Proportion of revenue | Climate change mitigation | Climate change adaptation | Climate change mitigation | Climate change adaptation | Water arnesd mouarcriesne | Circular economy | Pollution | Biodeivcoseryssittye anmsd | Minimum safeguards | proportionT | CategorTyran (Ensitaibonlinalg)/ |
| €m | % | % | % | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | % | E/T | |
| A.2 Taxonomy-eligible but not Taxonomy-aligned activities | |||||||||||||
| 7.1 Construction of new buildings | 5,621 | 10% | |||||||||||
| 5.9 Material recovery from non-hazardous waste | 1,371 | 2% | |||||||||||
| 7.2 Renovation of existing buildings | 951 | 2% | |||||||||||
| 4.9 Transmission and distribution of electricity | 865 | 2% | |||||||||||
| 5.1 Construction, extension and operation of water collection, treatment and supply systems | 829 | 1% | |||||||||||
| 6.13 Infrastructure for personal mobility, cycle logistics | 705 | 1% | |||||||||||
| 5.3 Construction, extension and operation of waste water collection and treatment | 601 | 1% | |||||||||||
| 6.14 Infrastructure for rail transport | 392 | 1% | |||||||||||
| 6.15 Infrastructure enabling low-carbon road transport and public transport | 386 | 1% | |||||||||||
| 4.5 Electricity generation from hydropower | 101 | 0% | |||||||||||
| 4.28 Electricity generation from nuclear energy in existing installations | 97 | 0% | |||||||||||
| 4.3 Electricity generation from wind power | 93 | 0% | |||||||||||
| 8.2 Data-driven solutions for GHG emissions reduction | 78 | 0% | |||||||||||
| 4.8 Electricity generation from bioenergy | 22 | 0% | |||||||||||
| 7.4 Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | 9 | 0% | |||||||||||
| 5.4 Renewal of waste water collection and treatment | 5 | 0% | |||||||||||
| 4.1 Electricity generation using solar photovoltaic technology | 3 | 0% | |||||||||||
| 5.2 Renewal of water collection, treatment and supply systems | 2 | 0% | |||||||||||
| 2.1 Restoration of wetlands | 1 | 0% | |||||||||||
| 7.3 Installation, maintenance and repair of energy efficiency | 1 | 0%equipment | |||||||||||
| Revenue of Taxonomy-eligible but not Taxonomy-aligned activities (A.2) | 12,134 | 22% | |||||||||||
| Total A (A.1 + A.2) | 23,338 | 42% | |||||||||||
| B. Taxonomy-non-eligible activities | |||||||||||||
| 32,817 | 58% | ||||||||||||
| Total (A + B) (*) | 56,155 | 100% | |||||||||||
(*) Excluding Cobra IS.