The information in the following table reflects only the individual financial statements of the subsidiaries.
| (in € millions) | Capital | Reserves and retained earnings before net income appropriation | Share of capital held | Carrying value of shares held | Loans and advances made by VINCI | Sureties and guarantees given by VINCI | Revenue excl. tax in the last financial year | Net income/(loss) in the last financial year | Dividends received by VINCI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | |||||||||
| A – Detailed information by entity | ||||||||||
| 1 – Subsidiaries (at least 50%-owned by VINCI) | ||||||||||
| a – French entities | ||||||||||
| VINCI Concessions | 4,307 | 2,989 | 100.0% | 6,536 | 6,536 | – | – | 103 | 1,105 | 1,058 |
| VINCI Construction | 366 | 1,904 | 100.0% | 2,347 | 2,347 | – | – | – | 346 | 192 |
| VINCI Energies | 123 | 872 | 99.35% | 1,041 | 1,041 | – | – | 146 | 486 | 476 |
| VINCI Immobilier | 40 | 122 | 100.0% | 111 | 111 | 108 | – | 165 | 74 | 40 |
| VINCI Colombia | 70 | (7) | 100.0% | 70 | 43 | – | – | – | (21) | – |
| Hébert-Les Groues | 154 | – | 100.0% | 154 | 154 | 352 | – | 25 | (4) | – |
| Césaire-Les Groues | 26 | – | 100.0% | 26 | 26 | 56 | – | 5 | – | – |
| b – Foreign entities | ||||||||||
| VINCI Deutschland | 16 | 20 | 100.0% | 54 | 54 | – | – | – | 181 | 95 |
| VINCI Finance International | 4,789 | 631 | 100.0% | 4,789 | 4,789 | 2,750 | – | – | 35 | 14 |
| Cobra IS | 10 | 276 | 100.0% | 5,251 | 5,251 | – | – | – | 236 | – |
| VINCI Re | 25 | – | 100.0% | 25 | 25 | – | 11 | – | – | – |
| 2 – Affiliates (10%- to 50%-owned by VINCI) | ||||||||||
| a – French entities | ||||||||||
| VINCI Autoroutes | 5,238 | 3,699 | 45.91% | 5,909 | 5,909 | 6,380 | – | 8 | 2,103 | 890 |
| b – Foreign entities | ||||||||||
| B – Information not broken down by entity | ||||||||||
| 1 – Subsidiaries not included in paragraph A (at least 50%-owned by VINCI) | ||||||||||
| a – French subsidiaries (in aggregate) | 33 | 22 | 89 | 3 | ||||||
| b – Foreign subsidiaries (in aggregate) | 4 | 2 | ||||||||
| 2 – Affiliates not included in paragraph A (10%- to 50%-owned by VINCI) | ||||||||||
| a – French companies (in aggregate) | – | – | ||||||||
| b – Foreign companies (in aggregate) | – | – | ||||||||
NB: The revenue and net income of foreign subsidiaries and affiliates are translated at the closing exchange rates.