The table below shows the carrying amount and fair value of financial assets and liabilities as reported at 31 December 2021 by accounting category as defined by IFRS 9:
| 31/12/2021 | Accounting categories | >Fair value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
(in € millions) Balance sheet headings and classes of instrument |
Derivatives at fair value through profit or loss | Derivatives designated as hedges | Financial assets measured at fair value through profit or loss | Financial assets measured at fair value through other comprehensive income | Financial assets at amortised cost | Financial liabilities at amortised cost | Total | Level 1: quoted prices and cash | Level 2: internal model using observable factors | Level 3: internal model using non-observable factors | Total |
| Equity instruments | – | – | 1,069 | 9 | – | – | 1,078 | 898 (1) | – | 180 | 1,078 |
| Financial assets at amortised cost and PPP financial receivables | – | – | – | – | 1,372 | – | 1,372 | – | 1,372 | – | 1,372 |
| I – Non-current financial assets (2) | – | – | 1,069 | 9 | 1,372 | – | 2,450 | 898 | 1,372 | 180 | 2,450 |
| II – Derivative financial instruments - assets | 128 | 767 | – | – | – | – | 894 | – | 894 | – | 894 |
| Cash management financial assets | – | – | 114 | – | – | – | 114 | – | 114 | – | 114 |
| Financial current accounts - assets | – | – | – | – | 86 | – | 86 | 86 | – | – | 86 |
| Cash equivalents | – | – | 3,042 | – | – | – | 3,042 | 732 | 2,310 (3) | – | 3,042 |
| Cash | – | – | 8,022 | – | – | – | 8,022 | 8,022 | – | – | 8,022 |
| III – Current financial assets | – | – | 11,178 | – | 86 | – | 11,264 | 8,841 | 2,423 | – | 11,264 |
| Total assets | 128 | 767 | 12,247 | 9 | 1,458 | – | 14,609 | 9,739 | 4,690 | 180 | 14,609 |
| Bonds | – | – | – | – | – | (24,952) | (24,952) | (24,472) | (1,309) | – | (25,782) |
| Other bank loans and other financial debt | – | – | – | – | – | (3,545) | (3,545) | – | (3,592) | – | (3,592) |
| IV – Long-term financial debt | – | – | – | – | – | (28,497) | (28,497) | (24,472) | (4,902) | – | (29,374) |
| V – Derivative financial instruments - liabilities | (488) | (456) | – | – | – | – | (944) | – | (944) | – | (944) |
| Other current financial liabilities | – | – | – | – | – | (1,304) (4) | (1,304) (4) | – | (1,304) | – | (1,304) |
| Financial current accounts - liabilities | – | – | – | – | – | (61) | (61) | (61) | – | – | (61) |
| Bank overdrafts | – | – | – | – | – | (876) | (876) | (876) | – | – | (876) |
| VI – Current financial liabilities | – | – | – | – | – | (2,241) (4) | (2,241)(4) | (937) | (1,304) | – | (2,241) |
| Total liabilities | (488) | (456) | – | – | – | (30,738) (4) | (31,682) (4) | (25,409) | (7,149) | – | (32,559) |
(1) Fair value of Groupe ADP shares – see Note E.11, “Other non-current financial assets”.
(2) See Note E.11, “Other non-current financial assets” and Note F.14, “PPP financial receivables (controlled companies)”.
(3) Mainly comprising certificates of deposit, term deposits and time-deposit accounts.
(4) Amounts adjusted following the final purchase price allocation for Cobra IS, acquired on 31 December 2021. See Note B.2, “Changes in consolidation scope in previous periods”.