2022 Universal Registration Document

Key Data

Details of the Group’s main financial debts are given in the tables below:

Concessions
    31/12/2022 31/12/2021
(in € millions)   Currency Contractual interest rate Maturity Capital remaining due Carrying amount of which accrued interest not matured Capital remaining due Carrying amount
Bonds I       16,128 15,684 228 16,895 17,763
ASF group, of which:         7,968 7,515 107 8,626 9,026
ASF 2007 bond issue   EUR 5.6% July 2022 1,575 1,642
ASF 2013 bond issue   EUR 2.9% January 2023 700 719 19 700 734
ASF 2014 bond issue EUR 3.0% January 2024 600 616 17 600 615  
ASF 2016 bond issue EUR 1.0% May 2026 500 458 3 500 512  
ASF 2017 bond issue   EUR 1.1% April 2026 500 503 4 500 503
ASF 2017 bond issue   EUR 1.3% January 2027 1,000 1,007 12 1,000 1,006
ASF 2018 bond issue   EUR 1.4% June 2028 700 620 5 700 735
ASF 2018 bond issue   EUR 1.4% January 2030 1,000 872 13 1,000 1,072
ASF 2019 bond issue   EUR 1.4% February 2031 1,000 829 12 1,000 1,045
ASF 2022 bond issue and supplement   EUR 2.8% September 2032 925 849 8
                   
Cofiroute, of which:         3,000 2,640 11 3,000 2,983
2016 bond issue   EUR 0.4% February 2025 650 642 2 650 652
2016 bond issue   EUR 0.8% September 2028 650 553 2 650 657
2017 bond issue   EUR 1.1% October 2027 750 721 2 750 757
2020 bond issue   EUR 1.0% May 2031 950 724 6 950 917
                   
Arcour, of which:         392 389 400 398
Arcour 2017   EUR 2.8% November 2047 392 389 400 398
                   
VINCI Airports, of which:         4,291 4,670 106 4,582 5,062
Aerodom 2017   USD 6.8% March 2029 297 294 280 276
Gatwick Airport Limited 2011 (*)   GBP 6.1% March 2026 338 336 17 357 366
Gatwick Airport Limited 2011 (*)   GBP 6.5% March 2041 338 317 18 357 363
Gatwick Airport Limited 2012 (*)   GBP 5.3% January 2024 169 177 8 357 373
Gatwick Airport Limited 2012 (*)   GBP 5.8% January 2037 338 349 18 357 368
Gatwick Airport Limited 2014 (*)   GBP 4.6% March 2034 395 403 14 417 425
Gatwick Airport Limited 2016 (*)   GBP 2.6% October 2046 203 201 1 357 353
Gatwick Airport Limited 2017 (*)   GBP 3.1% September 2039 395 392 3 417 414
Gatwick Airport Limited 2018 (*)   GBP 3.3% February 2048 229 230 6 357 358
Gatwick Airport Limited 2019 (*)   GBP 2.9% July 2049 230 227 3 357 353
Gatwick Airport Limited 2021 (*)   GBP 2.5% April 2030 338 341 6 357 358
Gatwick Airport Finance plc   GBP 4.4% April 2026 507 507 5 536 533
OMA (Grupo Aeroportuario del Centro Norte)   MXN     432 436 5    
                   
Other concessions, of which:       478 470 3 287 294  
Lima Expresa 2012   PEN Inflation-linked June 2037 258 232 211 206
                   
Other bank loans and other financial debt II       3,427 3,384 10 3,033 2,998
VINCI Autoroutes, of which:         1,231 1,206 3 1,095 1,087
ASF group         398 392 465 457
Cofiroute   EUR     298 298 3 353 353
Arcos   EUR     356 352 359 355
                   
VINCI Airports, of which:         1,587 1,576 7 1,095 1,087
ADL (Aéroports de Lyon), including ADLP (*)   EUR     332 333 2 347 348
VINCI Airports Serbia (*)   EUR     394 388 359 352
Concessoc 31 (OMA’s holding company) 2022 (*)   MXN     420 417 4    
                   
Other concessions, of which:         609 601 1 578 580
Lima Expresa 2019 (*)   PEN 7.1% November 2023 306 300   293 297
                   
Long-term financial debt I+II       19,555 19,067 238 19,928 20,761

(*) Including borrowings subject to covenants at 31 December 2022.