| Right-of-use assets in respect of leases | ||||||||
|---|---|---|---|---|---|---|---|---|
| (in € millions) | Concession operating fixed assets | Land | Constructions and investment property | Plant, equipment and fixtures | Concession operating fixed assets | Property | Movable assets | Total |
| Gross | ||||||||
| 01/01/2021 | 4,533 | 1,229 | 3,612 | 9,271 | 19 | 1,630 | 1,437 | 21,731 |
| Acquisitions as part of business combinations | 1 | 13 | 211 | 459 | – | 123 | 69 | 876 |
| Other acquisitions during period | 116 | 16 | 460 | 663 | – | 2 | 3 | 1,259 |
| Disposals during period | (37) | (9) | (42) | (626) | – | – | – | (714) |
| Currency translation differences | 25 | 35 | 137 | 222 | – | 20 | 35 | 474 |
| Scope effects, changes in leases and other | (8) | 115 | (439) | 280 | 5 | 222 | 130 | 306 |
| 31/12/2021 | 4,630 | 1,398 | 3,939 | 10,269 | 25 | 1,997 | 1,674 | 23,933 |
| Acquisitions as part of business combinations | – | 104 | 89 | 135 | – | 18 | 5 | 351 |
| Other acquisitions during period | 189 | 45 | 826 | 777 | 6 | 347 | 310 | 2,500 |
| Disposals during period | (80) | (10) | (119) | (594) | (3) | (239) | (327) | (1,371) |
| Currency translation differences | 16 | 2 | (81) | (29) | – | 2 | (3) | (93) |
| Scope effects, changes in leases and other | 48 | 44 | (285) | 168 | – | 5 | (3) | (22) |
| 31/12/2022 | 4,804 | 1,584 | 4,369 | 10,726 | 28 | 2,130 | 1,656 | 25,297 |
| Depreciation and impairment losses | ||||||||
| 01/01/2021 | (3,432) | (381) | (900) | (6,088) | (9) | (547) | (613) | (11,971) |
| Depreciation during period | (204) | (23) | (137) | (819) | (7) | (272) | (326) | (1,786) |
| Impairment losses | – | (1) | (43) | (36) | – | – | – | (80) |
| Reversals of impairment losses | – | 3 | 1 | 64 | – | – | – | 69 |
| Disposals during period | 35 | 4 | 22 | 541 | – | – | – | 602 |
| Currency translation differences | (14) | (4) | (21) | (110) | – | (7) | (10) | (166) |
| Changes in consolidation scope (*) | – | (1) | (89) | (389) | – | (59) | (39) | (577) |
| Other movements | 36 | 1 | (13) | (20) | 3 | 80 | 194 | 280 |
| 31/12/2021 | (3,580) | (402) | (1,179) | (6,857) | (13) | (805) | (794) | (13,629) |
| Depreciation during period | (202) | (24) | (173) | (921) | (7) | (271) | (345) | (1,943) |
| Impairment losses | – | (10) | 20 | (9) | – | – | (1) | 1 |
| Reversals of impairment losses | – | 9 | 2 | 12 | – | – | – | 23 |
| Disposals during period | 74 | 13 | 72 | 509 | 4 | 191 | 290 | 1,152 |
| Currency translation differences | (11) | (1) | 16 | (6) | – | 1 | (4) | (5) |
| Changes in consolidation scope | – | (1) | (9) | (67) | – | 4 | (3) | (76) |
| Other movements | (12) | (9) | 10 | (7) | – | (2) | 4 | (16) |
| 31/12/2022 | (3,731) | (425) | (1,240) | (7,346) | (16) | (882) | (852) | (14,492) |
| Net | ||||||||
| 01/01/2021 | 1,101 | 847 | 2,712 | 3,183 | 10 | 1,083 | 823 | 9,760 |
| 31/12/2021 | 1,050 | 997 | 2,760 | 3,412 | 12 | 1,192 | 880 | 10,303 |
| 31/12/2022 | 1,073 | 1,159 | 3,129 | 3,380 | 13 | 1,247 | 804 | 10,805 |
(*) Includes acquired property, plant and equipment of Cobra IS, for a net amount of €264 million.
Property, plant and equipment include assets under construction for €1,132 million at 31 December 2022 (€753 million at 31 December 2021), mainly at Cobra IS for €429 million and VINCI Construction for €317 million.
The leases to which the Group is a party mainly concern properties, vehicles and certain equipment required for the construction and maintenance businesses.