| Concessions | ||||
|---|---|---|---|---|
| (in € millions) | VINCI Autoroutes | VINCI Airports | VINCI Highways, VINCI Railways, VINCI Stadium and other | Total |
| Income statement | ||||
| Revenue (*) | 6,003 | 2,679 | 479 | 9,162 |
| Concession subsidiaries’ works revenue | 543 | 111 | 8 | 663 |
| Total revenue | 6,546 | 2,791 | 487 | 9,825 |
| Operating income from ordinary activities | 3,127 | 983 | 61 | 4,171 |
| % of revenue (*) | 52.1% | 36.7% | 12.8% | 45.5% |
| Recurring operating income | 3,109 | 941 | 49 | 4,099 |
| Operating income | 3,109 | 940 | 90 | 4,140 |
| Cash flow statement | ||||
| Cash flow from operations before tax and financing costs | 4,419 | 1,580 | 200 | 6,200 |
| % of revenue (*) | 73.6% | 59.0% | 41.8% | 67.7% |
| Depreciation and amortisation | 1,314 | 481 | 106 | 1,900 |
| Operating investments (net of disposals) | (21) | (94) | (8) | (123) |
| Repayment of lease liabilities (**) | (8) | (21) | (7) | (36) |
| Operating cash flow | 3,454 | 1,224 | 193 | 4,871 |
| Growth investments (concessions and PPPs) | (578) | (152) | 5 | (725) |
| Free cash flow | 2,876 | 1,072 | 198 | 4,146 |
| Balance sheet | ||||
| Capital employed at 31/12/2022 | 19,019 | 18,563 | 2,947 | 40,529 |
| of which investments in companies accounted for under the equity method | 18 | 150 | 230 | 397 |
| of which right-of-use assets in respect of leases | 13 | 257 | 27 | 297 |
| Net financial surplus/(debt) | (16,985) | (11,131) | (3,618) | (31,735) |
(*) Excluding concession subsidiaries’ revenue derived from works carried out by non-Group companies.
(**) Including associated financial expense.
PPP: Public-private partnership.
| Concessions | ||||
|---|---|---|---|---|
| (in € millions) | VINCI Autoroutes | VINCI Airports | VINCI Highways, VINCI Railways, VINCI Stadium and other | Total |
| Income statement | ||||
| Revenue (*) | 5,550 | 1,188 | 309 | 7,046 |
| Concession subsidiaries’ works revenue | 569 | 100 | 11 | 680 |
| Total revenue | 6,119 | 1,288 | 320 | 7,727 |
| Operating income from ordinary activities | 2,841 | (206) | 48 | 2,683 |
| % of revenue (*) | 51.2% | (17.3%) | 15.5% | 38.1% |
| Recurring operating income | 2,828 | (265) | 21 | 2,583 |
| Operating income | 2,829 | (265) | 22 | 2,586 |
| Cash flow statement | ||||
| Cash flow from operations before tax and financing costs | 4,116 | 385 | 175 | 4,676 |
| % of revenue (*) | 74.2% | 32.4% | 56.7% | 66.4% |
| Depreciation and amortisation | 1,299 | 444 | 87 | 1,829 |
| Operating investments (net of disposals) | (23) | (43) | (9) | (75) |
| Repayment of lease liabilities (**) | (7) | (21) | (9) | (38) |
| Operating cash flow | 3,274 | (25) | 253 | 3,501 |
| Growth investments (concessions and PPPs) | (677) | (163) | (1) | (841) |
| Free cash flow | 2,597 | (188) | 252 | 2,660 |
| Balance sheet | ||||
| Capital employed at 31/12/2021 | 19,676 | 16,388 | 2,520 | 38,584 |
| of which investments in companies accounted for under the equity method | 14 | 193 | 146 | 353 |
| of which right-of-use assets in respect of leases | 12 | 274 | 24 | 310 |
| Net financial surplus/(debt) | (18,008) | (11,723) | (2,962) | (32,693) |
(*) Excluding concession subsidiaries’ revenue derived from works carried out by non-Group companies.
(**) Including associated financial expense.
PPP: Public-private partnership.