| Equity attributable to owners of the parent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in € millions) | Share capital | Share premium | Treasury shares | Consolidated reserves | Net income | Currency translation reserves | Amounts recognised directly in equity | Totalattributableto ownersof the parent | Non-controlling interests | Total |
| Balance at 31/12/2020 | 1,471 | 11,527 | (2,111) | 10,753 | 1,242 | (723) | (1,148) | 21,011 | 2,162 | 23,173 |
| Net income for the period | – | – | – | – | 2,597 | – | – | 2,597 | (402) | 2,195 |
| Other comprehensive income recognised directly in the equity of controlled companies | – | – | – | – | – | 420 | (85) | 335 | 128 | 463 |
| Other comprehensive income recognised directly in the equity of companies accounted for under the equity method | – | – | – | – | – | – | 114 | 114 | – | 114 |
| Total comprehensive income for the period | – | – | – | – | 2,597 | 421 | 29 | 3,046 | (274) | 2,773 |
| Increase in share capital | 25 | 715 | – | – | – | – | – | 739 | – | 739 |
| Decrease in share capital | (15) | – | 538 | (523) | – | – | – | – | – | – |
| Transactions on treasury shares | – | – | (401) | (202) | – | – | – | (602) | – | (602) |
| Appropriation of net income and dividend payments | – | – | – | (286) | (1,242) | – | – | (1,528) | (30) | (1,558) |
| Share-based payments (IFRS 2) | – | – | – | 209 | – | – | – | 209 | – | 209 |
| Impact of acquisitions or disposals of non-controlling interests after acquisition of control | – | – | – | (16) | – | – | – | (16) | 27 | 11 |
| Changes in consolidation scope | – | – | – | – | – | (2) | 2 | – | 1 | 1 |
| Other | – | – | – | 22 | – | 1 | – | 22 | 2 | 25 |
| Balance at 31/12/2021 | 1,481 | 12,242 | (1,973) | 9,956 | 2,597 | (304) | (1,117) | 22,881 | 1,889 | 24,771 |
| Net income for the period | – | – | – | – | 4,259 | – | – | 4,259 | 157 | 4,417 |
| Other comprehensive income recognised directly in the equity of controlled companies | – | – | – | – | – | 88 | 653 | 741 | (41) | 701 |
| Other comprehensive income recognised directly in the equity of companies accounted for under the equity method | – | – | – | – | – | (25) | 386 | 361 | – | 361 |
| Total comprehensive income for the period | – | – | – | – | 4,259 | 63 | 1,039 | 5,361 | 117 | 5,478 |
| Increase in share capital | 14 | 477 | – | – | – | – | – | 491 | – | 491 |
| Decrease in share capital | (22) | – | 784 | (763) | – | – | – | – | – | – |
| Transactions on treasury shares | – | – | (899) | (201) | – | – | – | (1,100) | – | (1,100) |
| Appropriation of net income and dividend payments | – | – | – | 767 | (2,597) | – | – | (1,830) | (62) | (1,892) |
| Share-based payments (IFRS 2) | – | – | – | 265 | – | – | – | 265 | – | 265 |
| Impact of acquisitions or disposals of non-controlling interests after acquisition of control | – | – | – | (32) | – | – | – | (32) | (19) | (50) |
| Changes in consolidation scope | – | – | – | – | – | – | – | – | 1,550 (*) | 1,550 |
| Other | – | – | – | (120) | – | 1 | 22 | (98) | (6) | (104) |
| Balance at 31/12/2022 | 1,473 | 12,719 | (2,088) | 9,872 | 4,259 | (240) | (56) | 25,939 | 3,470 | 29,409 |
(*) Including the acquisition of Mexican airport operator OMA. See Note B.1, “Changes in consolidation scope during the period”.