VINCI’s economic development policy is based on a complementary set of short- and long-term business activities performed through a decentralised organisation. The Group’s employees are vital to the success of its business model. Its operating methods therefore prioritise people over systems and are based on the view that sustained business success requires an ambitious approach to human resources.
Operating in more than 120 countries in 2022, VINCI’s workforce increased to 271,648 in 2022 from its total headcount in 2021 (219,299 employees). This change was due to the integration of the Cobra IS business line, a group of nearly 600 business units in some 60 countries, with over 45,000 employees. Forty-eight percent of Cobra IS’s workforce is located in Spain and 42% in the Americas, with a solid foothold in Latin America. At 31 December 2022, VINCI staff employed by European entities as a percentage of the total workforce came to 71.4% and staff employed outside Europe stood at 28.6%.
271,648employees worldwide
16.2% Women
83.8% Men

In more than 120 countries
| 2022 | 2021 | 2022/2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VINCI Autoroutes | VINCI Airports | Other concessions | VINCI Energies | Cobra IS | VINCI Construction | VINCI Immobilier and holding cos. | Total | % | Total | Change | ||
| France | 5,574 | 897 | 601 | 39,694 | 269 | 53,540 | 1,744 | 102,319 | 37.7% | 100,681 | +1.6% | |
| Spain | – | – | – | 2,096 | 21,995 | 917 | – | 25,008 | 9.2% | 3,457 | +623.4% | |
| United Kingdom | – | 2,195 | 3 | 988 | 30 | 8,727 | – | 11,943 | 4.4% | 11,291 | +5.8% | |
| Germany | – | – | 59 | 13,343 | 40 | 4,491 | 11 | 17,944 | 6.6% | 16,481 | +8.9% | |
| Benelux | – | – | – | 6,266 | 4 | 713 | 3 | 6,986 | 2.5% | 6,669 | +4.8% | |
| Central and Eastern Europe | – | 1,503 | 54 | 3,573 | 30 | 8,684 | – | 13,844 | 5.1% | 13,719 | +0.9% | |
| Rest of Europe | – | 2,666 | 123 | 10,368 | 1,909 | 842 | 5 | 15,913 | 5.9% | 13,581 | +17.2% | |
| Europe excl. France | – | 6,364 | 239 | 36,634 | 24,008 | 24,374 | 19 | 91,638 | 33.7% | 65,198 | +40.6% | |
| Americas | – | 1,810 | 1,286 | 7,436 | 19,129 | 17,573 | – | 47,234 | 17.4% | 25,823 | +82.9% | |
| Africa | – | – | – | 2,327 | 906 | 11,778 | – | 15,011 | 5.5% | 14,456 | +3.8% | |
| Rest of the world | – | 1,109 | 107 | 3,970 | 1,148 | 9,112 | – | 15,446 | 5.7% | 13,141 | +17.5% | |
| Total | 5,574 | 10,180 | 2,233 | 90,061 | 45,460 | 116,377 | 1,763 | 271,648 | 100% | 219,299 | +23.9% | |
| Excl. Cobra IS | 226,188 | 219,299 | +3.1% | |||||||||
(*) Data checked by the Statutory Auditors (excluding Cobra IS), see page 292 of the 2022 Universal Registration Document.