2025 Universal Registration Document

General and financial elements

3. CapEx for Taxonomy-eligible and Taxonomy-aligned activities
CapEx
CapEx
2025 Breakdown of Taxonomy-aligned activities by environmental objective
Economic activity Code Proportion of Taxonomy-eligible CapEx Taxonomy-aligned CapEx Proportion of Taxonomy-aligned CapEx Climate change mitigation Climate change adaptation Water and marine resources Circular economy Pollution prevention and control Biodiversity and ecosystems Enabling activity Transitional activity Proportion of Taxonomy eligible activities that are aligned
    % €m % % % % % % % E (where applicable) T (where applicable) %
Electricity generation using solar photovoltaic technology CCM 4.1 16% 964 16% 16% 0% 0% 0% 0% 0%     100%
Electricity generation from wind power CCM 4.3 3% 189 3% 3% 0% 0% 0% 0% 0%     99%
Infrastructure for rail transport CCM 6.14 4% 205 3% 3% 0% 0% 0% 0% 0% E   87%
Transmission and distribution of electricity CCM 4.9 3% 121 2% 2% 0% 0% 0% 0% 0%     79%
Material recovery from non-hazardous waste CCM 5.9 6% 96 2% 2% 0% 0% 0% 0% 0%     26%
Construction of new buildings CCM/ CE 7.1/3.1 5% 73 1% 1% 0% 0% 0% 0% 0%     25%
Flood risk prevention and protection infrastructure CCA 14.2 1% 65 1% 0% 1% 0% 0% 0% 0% E   98%
Transport by motorbikes, passenger cars and light commercial vehicles CCM 6.5 6% 55 1% 1% 0% 0% 0% 0% 0%     14%
Installation, maintenance and repair of energy efficiency equipment CCM 7.3 1% 37 1% 1% 0% 0% 0% 0% 0%     71%
Renovation of existing buildings CCM/ CE 7.2/3.2 1% 34 1% 1% 0% 0% 0% 0% 0%     37%
Construction, extension and operation of water collection, treatment and supply systems CCM 5.1 1% 27 0% 0% 0% 0% 0% 0% 0%     64%
Acquisition and ownership of buildings CCM 7.7 5% 24 0% 0% 0% 0% 0% 0% 0%     7%
Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings CCM 7.5 0% 15 0% 0% 0% 0% 0% 0% 0%     99%
Electricity generation from nuclear energy in existing installations CCM 4.28 0% 10 0% 0% 0% 0% 0% 0% 0%     78%
Renewal of waste water collection and treatment CCM 5.4 0% 10 0% 0% 0% 0% 0% 0% 0%     62%
Maintenance of roads and motorways CE 3.4 6% 6 0% 0% 0% 0% 0% 0% 0% E   2%
Renewal of water collection, treatment and supply systems CCM 5.2 0% 7 0% 0% 0% 0% 0% 0% 0%     59%
Construction, extension and operation of waste water collection and treatment CCM 5.3 0% 5 0% 0% 0% 0% 0% 0% 0%     45%
Air transport ground handling operations CCM 6.20 0% 5 0% 0% 0% 0% 0% 0% 0%     46%
Manufacture of other low-carbon technologies CCM 3.6 0% 4 0% 0% 0% 0% 0% 0% 0%     100%
Infrastructure enabling low-carbon road transport and public transport CCM 6.15 0% 4 0% 0% 0% 0% 0% 0% 0% E   14%
Electricity generation from hydropower CCM 4.5 0% 4 0% 0% 0% 0% 0% 0% 0%     52%
Transmission and distribution networks for renewable and low-carbon gases CCM 4.14 0% 3 0% 0% 0% 0% 0% 0% 0%     98%
Urban waste water treatment WTR 2.2 0% 2 0% 0% 0% 0% 0% 0% 0%     9%
Installation, maintenance and repair of renewable energy technologies CCM 7.6 0% 2 0% 0% 0% 0% 0% 0% 0%     8%
Infrastructure for personal mobility, cycle logistics CCM 6.13 1% 2 0% 0% 0% 0% 0% 0% 0% E   7%
Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) CCM 7.4 0% 1 0% 0% 0% 0% 0% 0% 0%     48%
Conservation, including restoration, of habitats, ecosystems and species BIO 1.1 0% 1 0% 0% 0% 0% 0% 0% 0%     50%
Freight transport services by road CCM 6.6 2% 2 0% 0% 0% 0% 0% 0% 0%     2%
Pre-commercial stages of advanced technologies to produce energy from nuclear processes with minimal waste from the fuel cycle CCM 4.26 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Sorting and material recovery of non-hazardous waste CCM 2.7 0% 0 0% 0% 0% 0% 0% 0% 0%     12%
Low-carbon airport infrastructure CCM 6.17 0% 0 0% 0% 0% 0% 0% 0% 0% E   5%
Construction and safe operation of new nuclear power plants, for the generation of electricity or heat, including for hydrogen production, using best-available technology CCM 4.27 0% 0 0% 0% 0% 0% 0% 0% 0%     51%
Professional services related to energy performance of buildings CCM 9.3 0% 0 0% 0% 0% 0% 0% 0% 0%     95%
Electricity generation from bioenergy CCM 4.8 0% 0 0% 0% 0% 0% 0% 0% 0%     6%
Production of heat/cooling from bioenergy CCM 4.24 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Urban and suburban transport, road passenger transport CCM 6.3 0% 0 0% 0% 0% 0% 0% 0% 0%   T 0%
Use of concrete in civil engineering CE 3.5 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Remediation of legally non-conforming landfills and abandoned or illegal waste dumps PPC 2.3 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Desalination CCM 5.13 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Storage of electricity CCM 4.10 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Electricity generation from fossil gaseous fuels CCM 4.29 0% 0 0% 0% 0% 0% 0% 0% 0%   T 0%
Water supply WTR 2.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Data-driven solutions for GHG emissions reductions CCM 8.2 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Production of heat/cooling from geothermal energy CCM 4.22 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Electricity generation from geothermal energy CCM 4.6 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Electricity generation from renewable non-fossil gaseous and liquid fuels CCM 4.7 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Electricity generation using concentrated solar power (CSP) technology CCM 4.2 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Demolition and wrecking of buildings and other structures CE 3.3 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Collection and transport of non-hazardous and hazardous waste CE 2.3 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Production of alternative water resources for purposes other than human consumption CE 2.2 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
District heating/cooling distribution CCM 4.15 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Restoration of wetlands CCM 2.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Anaerobic digestion of bio-waste CCM 5.7 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Collection and transport of non-hazardous waste in source segregated fractions CCM 5.5 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Electricity generation from ocean energy technologies CCM 4.4 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Infrastructure enabling low-carbon water transport CCM 6.16 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Data processing, hosting and related activities CCM 8.1 0% 0 0% 0% 0% 0% 0% 0% 0%   T 0%
High-efficiency cogeneration of heat/cooling and power from fossil gaseous fuels CCM 4.30 0% 0 0% 0% 0% 0% 0% 0% 0%   T 0%
Manufacture, installation and associated services for leakage control technologies enabling leakage reduction and prevention in water supply systems WTR 1.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Cogeneration of heat/cooling and power from solar energy CCM 4.17 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Close to market research, development and innovation CCM 9.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Taxonomy-aligned CapEx per objective         31% 1% 0% 0% 0% 0%      
Total CapEx   64% 1,976 33% 31% 1% 0% 0% 0% 0% 14% 0 51%