2025 Universal Registration Document

EU Taxonomy reporting tables: environmental information

EU Taxonomy reporting tables: environmental information

1. EU Taxonomy summary table
EU Taxonomy summary table
2025 Breakdown of Taxonomy-aligned activities by environmental objective  
Indicator Total Proportion of Taxonomy eligible activities Taxonomy-aligned activities Proportion of Taxonomy aligned activities Climate change mitigation Climate change adaptation Water and marine resources Circular economy Pollution prevention and control Biodiversity and ecosystems Proportion of enabling activities Proportion of transitional activities Activities not assessed and deemed not material Taxonomy-aligned activities in 2024 Proportion of Taxonomy aligned activities in 2024
 €m   % €m % % % % % % % % % % €m %
Revenue 74,599 48% 19,613 26% 26% 0% 0% 0% 0% 0% 32% 0% 0% 15,523 22%
CapEx 6,056 64% 1,976 33% 31% 1% 0% 0% 0% 0% 11% 0% 0% 1,352 12%
OpEx 3,256 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 100% n/a n/a
2. Revenue for Taxonomy-eligible and Taxonomy-aligned activities
Revenue
Revenue
2025 Breakdown of Taxonomy-aligned activities by environmental objective    
Economic activity Code Proportion of Taxonomy-eligible revenue Taxonomy-aligned activities Proportion of Taxonomy-aligned activities Climate change mitigation Climate change adaptation Water and marine resources Circular economy Pollution prevention and control Biodiversity and ecosystems Enabling activity Transitional activity Proportion of Taxonomy-eligible activities that are aligned
    % €m % % % % % % % E (where applicable) T (where applicable) %
Transmission and distribution of electricity CCM 4.9 11% 6,086 8% 8% 0% 0% 0% 0% 0%     78%
Construction of new buildings CCM/ CE 7.1/3.1 9% 1,127 2% 2% 0% 0% 0% 0% 0%     18%
Infrastructure for rail transport CCM 6.14 7% 4,215 6% 6% 0% 0% 0% 0% 0% E   79%
Renovation of existing buildings CCM/ CE 7.2/3.2 4% 1,213 2% 2% 0% 0% 0% 0% 0%     44%
Maintenance of roads and motorways CE 3.4 3% 95 0% 0% 0% 0% 0% 0% 0% E   4%
Installation, maintenance and repair of energy efficiency equipment CCM 7.3 3% 1,690 2% 2% 0% 0% 0% 0% 0% E   75%
Electricity generation using solar photovoltaic technology CCM 4.1 1% 1,006 1% 1% 0% 0% 0% 0% 0%     99%
Electricity generation from wind power CCM 4.3 1% 970 1% 1% 0% 0% 0% 0% 0%     95%
Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings CCM 7.5 1% 995 1% 1% 0% 0% 0% 0% 0%     100%
Material recovery from non-hazardous waste CCM 5.9 1% 383 1% 1% 0% 0% 0% 0% 0%     41%
Electricity generation from nuclear energy in existing installations CCM 4.28 1% 448 1% 1% 0% 0% 0% 0% 0%     72%
Construction, extension and operation of water collection, treatment and supply systems CCM 5.1 1% 240 0% 0% 0% 0% 0% 0% 0%     39%
Infrastructure for personal mobility, cycle logistics CCM 6.13 1% 37 0% 0% 0% 0% 0% 0% 0% E   7%
Infrastructure enabling low-carbon road transport and public transport CCM 6.15 1% 166 0% 0% 0% 0% 0% 0% 0% E   42%
Renewal of waste water collection and treatment CCM 5.4 0% 176 0% 0% 0% 0% 0% 0% 0%     54%
Renewal of water collection, treatment and supply systems CCM 5.2 0% 127 0% 0% 0% 0% 0% 0% 0%     42%
Construction, extension and operation of waste water collection and treatment CCM 5.3 0% 88 0% 0% 0% 0% 0% 0% 0%     31%
Demolition and wrecking of buildings and other structures CE 3.3 0% 8 0% 0% 0% 0% 0% 0% 0% E   3%
Urban waste water treatment WTR 2.2 0% 19 0% 0% 0% 0% 0% 0% 0%     7%
Use of concrete in civil engineering CE 3.5 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Electricity generation from hydropower CCM 4.5 0% 119 0% 0% 0% 0% 0% 0% 0%     64%
Flood risk prevention and protection infrastructure CCA 14.2 0% 57 0% 0% 0% 0% 0% 0% 0% E   41%
Electricity generation from fossil gaseous fuels CCM 4.29 0% 0 0% 0% 0% 0% 0% 0% 0%   T 0%
Electricity generation from bioenergy CCM 4.8 0% 16 0% 0% 0% 0% 0% 0% 0%     13%
District heating/cooling distribution CCM 4.15 0% 101 0% 0% 0% 0% 0% 0% 0%     85%
Desalination CCM 5.13 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Installation, maintenance and repair of renewable energy technologies CCM 7.6 0% 75 0% 0% 0% 0% 0% 0% 0%     95%
Transmission and distribution networks for renewable and low-carbon gases CCM 4.14 0% 63 0% 0% 0% 0% 0% 0% 0%     97%
Conservation, including restoration, of habitats, ecosystems and species BIO 1.1 0% 25 0% 0% 0% 0% 0% 0% 0%     45%
Acquisition and ownership of buildings CCM 7.7 0% 11 0% 0% 0% 0% 0% 0% 0%     21%
Storage of electricity CCM 4.10 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Collection and transport of non-hazardous and hazardous waste CE 2.3 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Construction and safe operation of new nuclear power plants, for the generation of electricity or heat, including for hydrogen production, using best-available technology CCM 4.27 0% 7 0% 0% 0% 0% 0% 0% 0%     19%
Professional services related to energy performance of buildings CCM 9.3 0% 22 0% 0% 0% 0% 0% 0% 0%     99%
Manufacture of batteries CCM 3.4 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) CCM 7.4 0% 9 0% 0% 0% 0% 0% 0% 0%     61%
Low-carbon airport infrastructure CCM 6.17 0% 4 0% 0% 0% 0% 0% 0% 0% E   37%
Pre-commercial stages of advanced technologies to produce energy from nuclear processes with minimal waste from the fuel cycle CCM 4.26 0% 10 0% 0% 0% 0% 0% 0% 0%     86%
Collection and transport of non-hazardous waste in source segregated fractions CCM 5.5 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Production of heat/cooling from bioenergy CCM 4.24 0% 3 0% 0% 0% 0% 0% 0% 0%     100%
Sorting and material recovery of non-hazardous waste CCM 2.7 0% 1 0% 0% 0% 0% 0% 0% 0%     47%
Production of heat/cooling from geothermal energy CCM 4.22 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Electricity generation from geothermal energy CCM 4.6 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Close to market research, development and innovation CCM 9.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Manufacture of biogas and biofuels for use in transport and of bioliquids CCM 4.13 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Electricity generation from renewable non-fossil gaseous and liquid fuels CCM 4.7 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Electricity generation using concentrated solar power (CSP) technology CCM 4.2 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Restoration of wetlands CCM 2.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Freight transport services by road CCM 6.6 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Manufacture, installation and associated services for leakage control technologies enabling leakage reduction and prevention in water supply systems WTR 1.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Infrastructure enabling low-carbon water transport CCM 6.16 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Production of alternative water resources for purposes other than human consumption CE 2.2 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Data processing, hosting and related activities CCM 8.1 0% 0 0% 0% 0% 0% 0% 0% 0%   T 0%
Manufacture of other low-carbon technologies CCM 3.6 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Electricity generation from ocean energy technologies CCM 4.4 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Anaerobic digestion of bio-waste CCM 5.7 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Remediation of legally non-conforming landfills and abandoned or illegal waste dumps PPC 2.3 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Air transport ground handling operations CCM 6.20 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Cogeneration of heat/cooling and power from solar energy CCM 4.17 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Data-driven solutions for GHG emissions reductions CCM 8.2 0% 0 0% 0% 0% 0% 0% 0% 0% E   0%
Transport by motorbikes, passenger cars and light commercial vehicles CCM 6.5 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
High-efficiency cogeneration of heat/cooling and power from fossil gaseous fuels CCM 4.30 0% 0 0% 0% 0% 0% 0% 0% 0%   T 0%
Water supply WTR 2.1 0% 0 0% 0% 0% 0% 0% 0% 0%     0%
Taxonomy-aligned revenue per objective           26% 0% 0% 0% 0% 0%       
Total revenue     48% 19,613 26% 26% 0% 0% 0% 0% 0% 32% 0% 54%