| Breakdown between fixed and floating rate after hedging | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed rate | Inflation-linked and capped | Floating rate | Total | ||||||||
| (in € millions) | Debt | Proportion | Rate | Debt | Proportion | Rate | Debt | Proportion | Rate | Debt | Rate |
| Concessions | 10,729 | 47% | 4.51% | 1,378 | 6% | 7.84% | 10,783 | 47% | 3.78% | 22,890 | 4.37% |
| Energy Solutions | 56 | 3% | 3.05% | - | 0% | 0.00% | 1,571 | 97% | 3.95% | 1,628 | 3.92% |
| Construction | 47 | 36% | 2.75% | - | 0% | 0.00% | 81 | 64% | 6.62% | 128 | 5.21% |
| Holding companies | 4,951 | 53% | 2.59% | - | 0% | 0.00% | 4,457 | 47% | 2.96% | 9,407 | 2.77% |
| Total at 31/12/2025 | 15,782 | 46% | 3.90% | 1,378 | 4% | 7.84% | 16,892 | 50% | 3.59% | 34,053 | 3.91% |
| Total at 31/12/2024 | 17,122 | 52% | 3.97% | 1,473 | 5% | 5.82% | 14,124 | 43% | 4.35% | 32,718 | 4.22% |
VINCI is exposed to the risk of fluctuations in interest rates, given:
Fluctuations in the value of derivatives designated as cash flow hedges are recognised directly in equity and have no effect on profit or loss (for the effective portion).
The analysis below has been prepared assuming that the amount of the financial debt and derivatives at 31 December 2025 remains constant over one year. The consequence of a variation in interest rates of 100 basis points at the balance sheet date would be an increase or decrease of equity and pre-tax income for the amounts shown below. For the purpose of this analysis, the other variables are assumed to remain constant.
| 31/12/2025 | ||||
|---|---|---|---|---|
| Profit or loss | Equity | |||
| (in € millions) | Impact of sensitivity calculation +100 bps | Impact of sensitivity calculation −100 bps | Impact of sensitivity calculation +100 bps | Impact of sensitivity calculation −100 bps |
| Floating rate debt after hedging (accounting basis) | (169) | 169 | - | - |
| Floating rate assets after hedging (accounting basis) | 155 | (155) | - | - |
| Derivatives not designated as hedges for accounting purposes | 17 | (17) | - | - |
| Derivatives designated as cash flow hedges | - | - | 197 | (197) |
| Total | 3 | (3) | 197 | (197) |
At the balance sheet date, details of the instruments designated as fair value hedges, which include receive fixed/pay floating interest rate swaps and cross currency swaps, were as follows:
| Receive fixed/pay floating interest rate swap (incl. cross currency swaps) | ||||||
|---|---|---|---|---|---|---|
| (in € millions) | Fair value | Notional | Within 1 year | Between 1 and 2 years | Between 2 and 5 years | After 5 years |
| 31/12/2025 | (721) | 14,303 | 1,138 | 1,250 | 6,576 | 5,340 |
| 31/12/2024 | (851) | 15,296 | 1,500 | 1,145 | 5,647 | 7,004 |
These transactions relate mainly to fixed rate bond issues by ASF, VINCI SA, Cofiroute and London Gatwick airport.
The Group is exposed to fluctuations in interest rates on its floating rate debt and may set up receive floating/pay fixed interest rate swaps or interest rate options designated as cash flow hedges to hedge this risk.
These transactions mainly involve the holding companies, motorway projects and other concessions. At 31 December 2025, details of the instruments designated as cash flow hedges were as follows:
| 31/12/2025 | ||||||
|---|---|---|---|---|---|---|
| (in € millions) | Fair value | Notional | Within 1 year | Between 1 and 2 years | Between 2 and 5 years | After 5 years |
| Receive floating/pay fixed interest rate swaps (incl. cross currency swaps) | 74 | 7,966 | 4,184 | 1,143 | 1,206 | 1,433 |
| Interest rate options (caps, floors and collars) | (0) | 1 | 1 | - | - | - |
| Total interest rate derivatives designated as cash flow hedges for accounting purposes | 74 | 7,967 | 4,185 | 1,143 | 1,206 | 1,433 |
| of which hedging of contractual cash flows | 74 | 7,967 | 4,185 | 1,143 | 1,206 | 1,433 |