| (in € millions) | 31/12/2025 | 31/12/2024 | ||||||
|---|---|---|---|---|---|---|---|---|
| Currency | Contractual interest rate | Maturity | Capital remaining due | Carrying amount | of which accrued interest not matured | Capital remaining due | Carrying amount | |
| Bonds, of which: |
9,407 |
9,062 |
74 |
9,100 |
8,729 |
|||
| 2018 bond issue | EUR | 1.0% | September 2025 | - | - | - | 750 | 742 |
| 2018 bond issue and 2018 and 2024 supplements | EUR | 1.8% | September 2030 | 1,185 | 1,113 | 6 | 1,185 | 1,112 |
| 2019 bond issue | GBP | 2.3% | March 2027 | 458 | 466 | 8 | 482 | 490 |
| 2019 bond issue and 2024 and 2025 supplements | EUR | 1.6% | January 2029 | 1,500 | 1,453 | 25 | 1,300 | 1,242 |
| 2019 bond issue | USD | 3.8% | April 2029 | 851 | 825 | 7 | 963 | 899 |
| 2019 bond issue | GBP | 2.8% | September 2034 | 459 | 459 | 4 | 482 | 483 |
| 2020 green bond issue | EUR | 0.0% | November 2028 | 500 | 464 | - | 500 | 453 |
| 2021 bond issue | EUR | 0.5% | January 2032 | 750 | 646 | 4 | 750 | 643 |
| 2022 bond issue and 2023 supplements | EUR | 3.4% | October 2032 | 825 | 834 | 6 | 825 | 850 |
| 2023 bond issue | EUR | 3.4% | February 2025 | - | - | - | 500 | 515 |
| 2023 bond issue and 2024 supplements | EUR | 3M Euribor | January 2026 | 450 | 453 | 3 | 450 | 454 |
| 2024 bond issue and supplement | EUR | 3M Euribor | May 2026 | 650 | 652 | 2 | 650 | 653 |
| 2025 bond issue | EUR | 3M Euribor | January 2027 | 300 | 301 | 2 | ||
| 2025 bond issue and supplement | EUR | 0.7% | February 2030 | 550 | 511 | 2 | ||
| 2025 bond issue | EUR | 2.6% | April 2028 | 300 | 305 | 6 | ||
| 2025 bond issue | EUR | 3M Euribor | November 2026 | 300 | 301 | 1 | ||
| Long-term financial debt |
9,407 |
9,062 |
74 |
9,100 |
8,729 |
|||
At 31 December 2025, 57% of the Group’s long-term financial debt was denominated in euros, 26% in sterling and 7% in US dollars. Most foreign currency debts of companies of which the functional currency is the euro (mainly VINCI SA and ASF) were hedged at their time of issue and do not generate any exposure to exchange rate risk. Generally, the Group’s activities outside France are financed in the local currency.
On the basis of interest rates at 31 December 2025, the Group’s debt and associated interest payments break down as follows, by maturity date:
| (in € millions) | 31/12/2025 | ||||||
|---|---|---|---|---|---|---|---|
| Carrying amount | Principal and interest payments(*) | Within 1 year | Between 1 and 2 years | Between 2 and 5 years | After 5 years | ||
| Bonds | |||||||
| Principal | (28,168) | (28,492) | (2,980) | (2,940) | (9,900) | (12,672) | |
| Interest payments | - | (5,607) | (812) | (737) | (1,826) | (2,233) | |
| Other bank loans and other financial debt | - | - | - | - | |||
| Principal | (5,521) | (5,561) | (300) | (1,206) | (1,903) | (2,152) | |
| Interest payments | - | (2,247) | (293) | (268) | (641) | (1,044) | |
| Long-term financial debt |
(33,689) |
(41,907) |
(4,386) |
(5,151) |
(14,269) |
(18,101) |
|
| Commercial paper | (560) | (560) | (560) | - | - | - | |
| Other current financial liabilities | (1,759) | (1,759) | (1,759) | - | - | - | |
| Bank overdrafts | (594) | (594) | (594) | - | - | - | |
| Financial current accounts - liabilities | (111) | (111) | (111) | - | - | - | |
| Financial debt | I |
(36,712) |
(44,930) |
(7,409) |
(5,151) |
(14,269) |
(18,101) |
| Financial assets | II |
18,506(**) |
18,506 |
18,506 |
- | - | - |
| Derivative financial instruments - liabilities | (1,209) | (940) | (318) | (190) | (337) | (95) | |
| Derivative financial instruments - assets | 339 | 7 | 37 | (3) | 0 | (27) | |
| Derivative financial instruments | III | (869) | (933) | (281) | (192) | (337) | (123) |
| Net financial debt | I + II + III | (19,075) | - | ||||
At 31 December 2025, the average maturity of the Group’s long-term financial debt was 5.5 years (5.9 years at 31 December 2024). The average maturity was 6.4 years for Concessions, 3.6 years for Energy Solutions, 8.5 years for Construction, and 3.8 years for the holding companies.