| 2025 | 2024 | 2025/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VINCI Autoroutes | VINCI Airports | Autres concessions | VINCI Energies | Cobra IS | VINCI Construction | VINCI Immobilier and holding cos. | Total | % | Total | Change | |
| Permanent job contracts | 4,986 | 12,551 | 3,143 | 94,775 | 36,840 | 101,379 | 1,518 | 255,192 | 86.9 % | 244,758 | +4.3 % |
| Men | 3,004 | 8,475 | 1,863 | 78,541 | 31,824 | 85,075 | 588 | 209,370 | 82.0 % | 201,752 | +3.8 % |
| Women | 1,982 | 4,076 | 1,279 | 16,233 | 5,016 | 16,299 | 930 | 45,815 | 18.0 % | 43,000 | +6.5 % |
| Other | - | - | 1 | 1 | - | 5 | - | 7 | 0.0 % | 6 | |
| Site contracts | - | 8 | 5 | 5,689 | 5,195 | 5,880 | - | 16,777 | 5.7 % | 17,428 | -3.7 % |
| Men | - | 1 | 3 | 5 348 | 4 560 | 5 300 | - | 15,212 | 90.7 % | 15,689 | -3,0 % |
| Women | - | 7 | 2 | 341 | 635 | 580 | - | 1,565 | 9.3 % | 1,739 | 10.0 % |
| Other | - | - | - | - | - | - | - | - | - | - | - |
| Non-permanent job contracts | 43 | 542 | 366 | 3,450 | 2,308 | 6,052 | 56 | 12,817 | 4.4 % | 13,801 | -7.1 % |
| Men | 33 | 335 | 129 | 2,861 | 2,085 | 5,045 | 11 | 10,499 | 81.9 % | 11,562 | -9.2 % |
| Women | 10 | 207 | 237 | 589 | 223 | 1,007 | 45 | 2,318 | 18.1 % | 2,239 | +3.5 % |
| Other | - | - | - | - | - | - | - | - | - | - | |
| Work-based training | 137 | 108 | 66 | 5,089 | 5 | 3,500 | 95 | 9,000 | 3.1 % | 8,539 | +5.4 % |
| Men | 97 | 45 | 28 | 4,254 | 2 | 2,827 | 36 | 7,289 | 81.0 % | 6,937 | +5.1 % |
| Women | 40 | 63 | 38 | 835 | 3 | 673 | 59 | 1,711 | 19.0 % | 1,602 | +6.8 % |
| Other | - | - | - | - | - | - | - | - | - | - | |
| Total | 5,166 | 13,209 | 3,580 | 109,003 | 44,348 | 116,811 | 1,669 | 293,786 | 100.0 % | 284,526 | +3.3 % |
| Temporary staff (full-time equivalents) | 381 | 1,117 | 79 | 6,133 | 1,083 | 2,490 | 83 | 11,366 | 3.9 % | 10,541 | +7.8 % |
| Men | 78 | 604 | 30 | 3,216 | 665 | 823 | 11 | 13 | 47.8 % | 4,902 | +10.8 % |
| Women | 303 | 513 | 49 | 2,916 | 418 | 1,667 | 70 | 5,936 | 52.2 % | 5,639 | +5.3 % |
| Other | - | - | - | - | - | - | - | 1 | 0.0% | - | |
| Temporary staff (full-time equivalents) | 3 | 1,315 | 35 | 7,696 | 490 | 15,935 | 8 | 25,482 | 8.7 % | 23,891 | +6.7 % |
| Men | 1 | 922 | 12 | 7,334 | 419 | 15,547 | 2 | 24,237 | 95.1 % | 21,758 | +11.4 % |
| Women | 2 | 393 | 23 | 362 | 71 | 388 | 6 | 1,245 | 4.9 % | 2,133 | -41.6 % |
| Other | - | - | - | - | - | - | - | - | - | - | |
Employee turnover was around 30% in 2025, compared with 34% in 2024. This is due to the expiry of temporary worksite contracts and fixed-term contracts, reflecting a Group recruitment policy adapted to new worksites. The turnover rate as defined by ESRS S1 came to 23% in 2025 (25% in 2024).
During the year, VINCI recruited 84,785 people around the world (92,322 in 2024). When recruiting, the Group focuses on local staff and stable employment. The proportion of permanent contracts among new hires was 75.4% in 2025, representing a total of 63,902 positions, with 11,134 in France (70.4%, representing 64,951 positions, with 11,767 in France in 2024). In 2025, VINCI continued its efforts to recruit young people under 25, with 10,386 new hires during the year, accounting for 21% of all those joining the Group in permanent jobs (9,853 and 20% in 2024).
VINCI is committed to offering opportunities for employees to move within the Group. There were 2,672 intercompany staff transfers in 2025, of which 96% were within a business line and 4% to another business line.
The operating activities of the Energy Solutions and Construction businesses are carried out at temporary worksites or on a project basis over set periods. They typically employ a large number of people whose contracts expire once the project is completed. In the Concessions and Construction businesses, the seasonal variations in activity also explain the number of departures, which are included under the line item “Expired contracts”.
| 2025 | 2024 | 2025/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VINCI Autoroutes | VINCI Airports | Autres concessions | VINCI Energies | Cobra IS | VINCI Construction | VINCI Immobilier and holding cos. | Total | % | Total | Change | |
| Expired contracts (2) | 466 | 339 | 123 | 6,328 | 8,257 | 12,068 | 365 | 27,946 | 33.3 % | 36,532 | -23.5 % |
|
Resignations (3) |
79 | 815 | 376 | 8,210 | 5,440 | 9,261 | 145 | 24,326 | 29.0 % | 26,277 | -7.4 % |
| Redundancies and dismissals (4) | 135 | 291 | 215 | 6,547 | 12,848 | 10,970 | 259 | 31,265 | 37.3 % | 24,735 | +26.4 % |
| Death | 8 | 8 | 2 | 140 | 15 | 182 | 1 | 356 | 0.4 % | 325 | +9.5 % |
| Total | 688 | 1,453 | 716 | 21,225 | 26,560 | 32,481 | 770 | 83,893 | 100.0 % | 87,869 | -4.5 % |