| Amount payable for 2025 | Amount paid in 2025 | Amount payable for 2024 | Amount paid in 2024 | |||||
|---|---|---|---|---|---|---|---|---|
| By VINCI | By companies consolidated by VINCI | By VINCI | By companies consolidated by VINCI | By VINCI | By companies consolidated by VINCI | By VINCI | By companies consolidated by VINCI | |
| Directors in office | ||||||||
| Carlos F. Aguilar | 110,250 | - | 92,500 | - | 96,750 | - | 102,750 | - |
| Yannick Assouad | 113,057 | - | 145,807 | - | 168,750 | - | 166,500 | - |
| Benoit Bazin | 98,750 | - | 93,750 | - | 104,000 | - | 104,000 | - |
| Karla Bertocco Trindade | 92,819 | - | 34,319 | - | - | - | - | - |
| Caroline Grégoire Sainte Marie | 85,500 | - | 80,500 | - | 84,000 | - | 84,000 | - |
| Claude Laruelle | 93,750 | - | 90,500 | - | 97,000 | - | 96,250 | - |
| Marie-Christine Lombard | 101,000 | - | 97,500 | - | 107,000 | - | 104,750 | - |
| René Medori | 126,500 | - | 119,500 | - | 127,250 | - | 127,250 | - |
| Annette Messemer | 143,038 | - | 97,038 | - | 81,500 | - | 80,500 | - |
| Roberto Migliardi(*) | 75,455 | - | 72,705 | - | 78,000 | - | 78,000 | - |
| Frédéric Nougarède(*) | 35,163 | - | - | - | - | - | - | - |
| Alain Saïd(*) | 74,571 | - | 67,321 | - | 72,000 | - | 72,000 | - |
| María Victoria Zingoni | 61,379 | - | - | - | - | - | - | - |
| Former directors and permanent representatives | ||||||||
| Abdullah Hamad Al Attiyah | - | - | - | - | 20,065 | - | 42,815 | - |
| Graziella Gavezotti | 27,959 | - | 61,209 | - | 81,750 | - | 83,750 | - |
| Dominique Muller(*) | 43,217 | - | 76,250 | - | 84,250 | - | 84,250 | - |
|
Total amount of remuneration as Board members and other remuneration |
1,282,408 | - | 1,148,528 | - | 1,202,315 | - | 1,226,815 | - |
NB : Amounts are before taxes and with holdings in accordance with applicable legislation.
In accordance with the Company’s Articles of Association, each Board member (other than the Director representing employee shareholders and the Directors representing employees) must hold a minimum of 1,000 VINCI shares which, on the basis of the share price at 31 December 2025 (€120.05), amounts to a minimum of €120,050 invested in VINCI shares.
The number of shares held by each of the Board members, as declared to the Company, is included in the information presented in paragraph 3.2, “Offices and other positions held by Board members”, pages 136 to 141.
In 2025, the Group’s company officers and executives subject to spontaneous declaration of their share transactions carried out the following transactions:
| (in number of shares) | Acquisitions(*) | Disposals(**) |
|---|---|---|
| Xavier Huillard, Chairman of the Board |
Xavier Huillard, Chairman of the Board Acquisitions(*)– |
Xavier Huillard, Chairman of the Board Disposals(**)29,365 |
| Karla Bertocco Trindade, Director |
Karla Bertocco Trindade, Director Acquisitions(*)1,000 |
Karla Bertocco Trindade, Director Disposals(**) – |
| Christian Labeyrie, Executive Vice-President and Chief Financial Officer |
Christian Labeyrie, Executive Vice-President and Chief Financial Officer Acquisitions(*)– |
Christian Labeyrie, Executive Vice-President and Chief Financial Officer Disposals(**)52,038 |