| CCM + CCA | Climate change mitigation (CCM) |
Climate change adaptation (CCA) |
|||||
|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | ||
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 32 | 2% | 32 | 2% | 0 | 0% |
| 4. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.29 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the denominator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 7. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 4 above in the denominator of the applicable KPI | 1,319 | 98% | 1,319 | 98% | 0 | 0% |
| 8. | Total applicable KPI (CapEx) | 1,352 | 100% | 1,352 | 100% | 0 | 0% |
Taxonomy-aligned economic activities (numerator)
| (CCM + CCA) | Climate change mitigation (CCM) |
Climate change adaptation (CCA) |
|||||
|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | ||
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 18 | 0% | 18 | 0.1% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 7 | 0% | 7 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 457 | 3% | 457 | 3% | 0 | 0% |
| 4. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.29 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 307 | 2% | 307 | 2% | 0 | 0% |
| 7. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 4 above in the numerator of the applicable KPI | 15,041 | 97% | 15,041 | 97% | 0 | 0% |
| 8. | Total amount and proportion of Taxonomy-aligned economic activities in the numerator of the applicable KPI (Revenue) | 15,523 | 100% | 15,523 | 100% | 0 | 0% |
| (CCM + CCA) | Climate change mitigation (CCM) |
Climate change adaptation (CCA) |
|||||
|---|---|---|---|---|---|---|---|
| Amount | % | Amount | % | Amount | % | ||
| 1. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.26 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 2. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.27 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 3. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.28 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 32 | 2% | 32 | 2% | 0 | 0% |
| 4. | Amount and proportion of Taxonomy-aligned economic activity referred to in Section 4.29 of Annexes I and II of Commission Delegated Regulation (EU) 2021/2139 in the numerator of the applicable KPI | 0 | 0% | 0 | 0% | 0 | 0% |
| 7. | Amount and proportion of other Taxonomy-aligned economic activities not referred to in rows 1 to 4 above in the numerator of the applicable KPI | 1,319 | 98% | 1,319 | 98% | 0 | 0% |
| 8. | Total amount and proportion of Taxonomy-aligned economic activities in the numerator of the applicable KPI (CapEx) | 1,352 | 100% | 1,352 | 100% | 0 | 0% |