The information in the following table reflects only the individual financial statements of the subsidiaries.
| (in € millions) | Capital | Reserves and retained earnings before net income appropriation | Share of capital held | Carrying amount of shares held | Loans and advances made by VINCI | Sureties and guarantees given by VINCI | Revenue excl. tax in the last financial year | Net income/ (loss) in the last financial year | Dividends received by VINCI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | |||||||||
| A – Detailed information by entity | ||||||||||
| 1 – Subsidiaries (at least 50%-owned by VINCI) | ||||||||||
| a – French entities | ||||||||||
| VINCI Concessions | 7,407 | 5,296 | 100% | 9,636 | 9,636 | - | - | 138 | 1,144 | - |
| VINCI Construction | 366 | 1,742 | 100% | 2,347 | 2,347 | - | - | - | 393 | 468 |
| VINCI Energies | 123 | 959 | 99.35% | 1,042 | 1,042 | 189 | - | 172 | 490 | 427 |
| VINCI Immobilier | 190 | 111 | 100% | 261 | 261 | 208 | - | 6 | 50 | - |
| VINCI Colombia | 70 | (27) | 100% | 70 | 43 | - | - | 0 | (1) | - |
| Hébert-Les Groues | 154 | (17) | 100% | 154 | 154 | 359 | - | 27 | (14) | - |
| Césaire-Les Groues | 26 | (3) | 100% | 26 | 26 | 58 | - | 5 | (3) | - |
| Aviso | 3 | 2 | 100% | 17 | 6 | 4 | - | 71 | 2 | - |
| b – Foreign entities | ||||||||||
| VINCI Deutschland | 16 | 138 | 100% | 54 | 54 | - | - | - | 194 | 105 |
| VINCI Finance International | 4,789 | 639 | 100% | 4,789 | 4,789 | 445 | - | - | 193 | 155 |
| Cobra IS | 10 | 696 | 100% | 5,391 | 5,391 | - | - | 90 | - | |
| VINCI Re | 35 | 0 | 100% | 35 | 35 | - | 40 | 21 | 0 | - |
| 2 – Affiliates (10%- to 50%-owned by VINCI) | ||||||||||
| a – French entities | ||||||||||
| VINCI Autoroutes | 5,237 | 3,642 | 45.91% | 5,909 | 5,259 | 6,380 | - | 8 | 2,076 | 974 |
| b – Foreign entities | ||||||||||
| NatPower | 0 | 16 | 10% | 34 | 34 | - | - | - | (24) | - |
| B – Information not broken down by entity | ||||||||||
| 1 – Subsidiaries not included in paragraph A (at least 50%-owned by VINCI) | ||||||||||
| a – French subsidiaries (in aggregate) | 35 | 21 | 1,200 | 8 | ||||||
| b – Foreign subsidiaries (in aggregate) | 4 | 2 | 0 | - | ||||||
| 2 – Affiliates not included in paragraph A (10%- to 50%-owned by VINCI) | ||||||||||
| a – French companies (in aggregate) | - | - | - | - | ||||||
| b – Foreign companies (in aggregate) | - | - | - | - | ||||||
NB: The revenue and net income of foreign subsidiaries and affiliates are translated at exchange rates at 31 December.