VINCI SA
| 31/12/2024 | 31/12/2023 | |||||||
|---|---|---|---|---|---|---|---|---|
| (in € millions) | Currency | Contractual interest rate | Maturity | Capital remaining due | Carrying amount | of which accrued interest not matured | Capital remaining due |
Carrying amount |
| Bonds, of which: | 9,100 | 8,729 | 81 | 7,759 | 7,268 | |||
| 2018 bond issue | EUR | 1.0% | September 2025 | 750 | 742 | 2 | 750 | 722 |
| 2018 bond issue and 2018 and 2024 supplements | EUR | 1.8% | September 2030 | 1,185 | 1,112 | 6 | 1,100 | 1,012 |
| 2019 bond issue | GBP | 2.3% | March 2027 | 482 | 490 | 9 | 460 | 467 |
| 2019 bond issue and 2024 supplements | EUR | 1.6% | January 2029 | 1,300 | 1,242 | 22 | 950 | 886 |
| 2019 bond issue | USD | 3.8% | April 2029 | 963 | 899 | 8 | 905 | 852 |
| 2019 bond issue | GBP | 2.8% | September 2034 | 482 | 483 | 4 | 460 | 461 |
| 2020 green bond issue | EUR | 0.0% | November 2028 | 500 | 453 | - | 500 | 439 |
| 2021 bond issue | EUR | 0.5% | January 2032 | 750 | 643 | 4 | 750 | 622 |
| 2022 bond issue and 2023 supplements | EUR | 3.4% | October 2032 | 825 | 850 | 6 | 825 | 845 |
| 2023 bond issue | EUR | 3.4% | February 2025 | 500 | 515 | 15 | 500 | 511 |
| 2023 bond issue and 2024 supplement | EUR | 3M Euribor | January 2026 | 450 | 454 | 4 | 300 | 300 |
| 2024 bond issue and supplement | EUR | 3M Euribor | May 2026 | 650 | 653 | 3 | - | - |
| Long-term financial debt | 9,100 | 8,729 | 81 | 7,759 | 7,268 | |||
Breakdown of long-term financial debt by currency
At 31 December 2024, 58% of the Group’s long-term financial debt was denominated in euros, 24% in sterling and 8% in US dollars. Most foreign currency debts of companies of which the functional currency is the euro (mainly VINCI SA and ASF) were hedged at their time of issue and do not generate any exposure to exchange rate risk. Generally, the Group’s activities outside France are financed in the local currency.
On the basis of interest rates at 31 December 2024, the Group’s debt and associated interest payments break down as follows, by maturity date:
|
31/12/2024 |
|||||||
|---|---|---|---|---|---|---|---|
| (in € millions) | Carrying amount | Capital and interest payments(*) | Within 1 year | Between 1 and 2 years | Between 2 and 5 years | After 5 years | |
| Bonds | |||||||
| Capital | (26,794) | (27,210) | (2,033) | (3,222) | (7,975) | (13,980) | |
| Interest payments | - | (5,756) | (783) | (707) | (1,702) | (2,565) | |
| Other bank loans and other financial debt | |||||||
| Capital | (5,464) | (5,508) | (760) | (658) | (2,211) | (1,879) | |
| Interest payments | - | (2,101) | (292) | (258) | (571) | (980) | |
| Long-term financial debt | (32,258) | (40,576) | (3,867) | (4,845) | (12,459) | (19,405) | |
| Commercial paper | (514) | (514) | (514) | - | - | - | |
| Other current financial liabilities | (1,473) | (1,473) | (1,473) | - | - | - | |
| Bank overdrafts | (902) | (902) | (902) | - | - | - | |
| Financial current accounts - liabilities | (123) | (123) | (123) | - | - | - | |
| Financial debt | I | (35,271) | (43,588) | (6,880) | (4,845) | (12,459) | (19,405) |
| Financial assets | II | 16,101(**) | 16,101 | 16,101 | - | - | - |
| Derivative financial instruments - liabilities | (1,549) | (1,346) | (303) | (276) | (584) | (184) | |
| Derivative financial instruments - assets | 304 | (19) | 63 | (2) | (32) | (50) | |
| Derivative financial instruments | III | (1,245) | (1,365) | (239) | (277) | (615) | (234) |
| Net financial debt | I + II + III | (20,415) | |||||
At 31 December 2024, the average maturity of the Group’s long-term financial debt was 5.9 years (6.4 years at 31 December 2023). The average maturity was 6.7 years for Concessions, 3.1 years for VINCI Energies, 4.1 years for Cobra IS, 5.8 years for VINCI Construction, and 4.4 years for the holding companies and VINCI Immobilier.