| Right-of-use assets in respect of leases | ||||||||
|---|---|---|---|---|---|---|---|---|
| (in € millions) | Concession operating fixed assets | Land | Constructions and investment property | Plant, equipment and fixtures | Concession operating fixed assets | Property | Movable assets | Total |
| Gross | ||||||||
| 01/01/2023 | 4,804 | 1,584 | 4,369 | 10,726 | 28 | 2,130 | 1,656 | 25,297 |
| Acquisitions as part of business combinations | - | 2 | 16 | 66 | - | 29 | 31 | 144 |
| Other acquisitions during the period | 206 | 25 | 1,141 | 987 | 8 | 356 | 414 | 3,136 |
| Disposals during the period | (75) | (10) | (50) | (618) | (5) | (154) | (262) | (1,173) |
| Currency translation differences | (13) | 6 | 69 | 4 | (0) | 2 | (3) | 65 |
| Scope effects, changes in leases and other | (7) | 69 | (751) | 1,696 | 0 | 2 | 24 | 1,033 |
| 31/12/2023 | 4,914 | 1,677 | 4,795 | 12,861 | 32 | 2,365 | 1,860 | 28,503 |
| Acquisitions as part of business combinations | 7 | 124 | 454 | 179 | - | 22 | 18 | 804 |
| Other acquisitions during the period | 214 | 43 | 1,512 | 1,027 | 10 | 465 | 483 | 3,754 |
| Disposals during the period | (68) | (12) | (57) | (664) | (4) | (143) | (267) | (1,214) |
| Currency translation differences | 21 | 7 | 50 | 113 | - | 1 | 22 | 213 |
| Scope effects, changes in in leases and other | (23) | (21) | (458) | 336 | 0 | (7) | (4) | (177) |
| 31/12/2024 | 5,065 | 1,818 | 6,296 | 13,852 | 37 | 2,704 | 2,111 | 31,883 |
| Amortisation and impairment losses | ||||||||
| 01/01/2023 | (3,731) | (425) | (1,240) | (7,346) | (16) | (882) | (852) | (14,492) |
| Depreciation in the period | (198) | (23) | (151) | (947) | (7) | (307) | (353) | (1,987) |
| Impairment losses | (5) | (0) | (27) | (3) | - | - | - | (36) |
| Reversals of impairment losses | - | 2 | 22 | 9 | - | - | - | 32 |
| Disposals during the period | 70 | 4 | 28 | 540 | 6 | 97 | 273 | 1,018 |
| Currency translation differences | 8 | (0) | (24) | 23 | - | (0) | 4 | 11 |
| Changes in consolidation scope | - | (0) | (2) | (48) | - | (9) | (13) | (73) |
| Other movements | 7 | 1 | 2 | 28 | - | 14 | (14) | 37 |
| 31/12/2023 | (3,849) | (442) | (1,393) | (7,744) | (17) | (1,089) | (955) | (15,491) |
| Amortisation in the period | (182) | (25) | (188) | (1,037) | (9) | (325) | (380) | (2,146) |
| Impairment losses | - | (2) | (22) | (3) | - | - | - | (27) |
| Reversals of impairment losses | - | 1 | 7 | 9 | - | - | - | 17 |
| Disposals during the period | 64 | 6 | 36 | 590 | 7 | 137 | 299 | 1,139 |
| Currency translation differences | (12) | (1) | (19) | (55) | - | (1) | (7) | (93) |
| Changes in consolidation scope | (4) | (0) | (5) | (77) | - | (7) | (7) | (100) |
| Other movements | 63 | 1 | 16 | 21 | 0 | 11 | 4 | 117 |
| 31/12/2024 | (3,919) | (462) | (1,567) | (8,296) | (20) | (1,274) | (1,046) | (16,583) |
| Net | ||||||||
| 01/01/2023 | 1,073 | 1,159 | 3,129 | 3,380 | 13 | 1,247 | 804 | 10,805 |
| 31/12/2023 | 1,065 | 1,235 | 3,401 | 5,117 | 14 | 1,276 | 905 | 13,012 |
| 31/12/2024 | 1,146 | 1,355 | 4,729 | 5,556 | 18 | 1,430 | 1,065 | 15,300 |
Property, plant and equipment includes assets under construction for €2,363 million at 31 December 2024 (€1,473 million at 31 December 2023), mainly at Cobra IS for €1,295 million, VINCI Concessions for €544 million and VINCI Construction for €352 million.
The leases to which the Group is a party mainly concern properties, vehicles and certain equipment required for the construction and maintenance businesses.
At 31 December 2024, the breakdown of property, plant and equipment by business line was as follows:
| Concessions | Energy | Construction | ||||
|---|---|---|---|---|---|---|
| (in € millions) |
VINCI Autoroutes VINCI Airports |
VINCI Energies | Cobra IS | VINCI Construction | VINCI Immobilier and holding companies | Total |
| Concession operating fixed assets |
Concession operating fixed assets Concessions 1,146 |
Concession operating fixed assets Energy - |
Concession operating fixed assets Construction - |
Concession operating fixed assets
0 |
Concession operating fixed assets
- |
1,146 |
| Land |
Land Concessions 301 |
Land Energy 58 |
Land Construction 33 |
Land
849 |
Land
114 |
1,355 |
| Constructions and investment property |
Constructions and investment property Concessions 2,071 |
Constructions and investment property Energy 243 |
Constructions and investment property Construction 1,345 |
Constructions and investment property
697 |
Constructions and investment property
373 |
4,729 |
| Plant, equipment and fixtures |
Plant, equipment and fixtures Concessions 1,010 |
Plant, equipment and fixtures Energy 473 |
Plant, equipment and fixtures Construction 1,621 |
Plant, equipment and fixtures
2,343 |
Plant, equipment and fixtures
109 |
5,556 |
| Right-of-use assets in respect of leases |
Right-of-use assets in respect of leases Concessions 297 |
Right-of-use assets in respect of leases Energy 1,104 |
Right-of-use assets in respect of leases Construction 87 |
Right-of-use assets in respect of leases
686 |
Right-of-use assets in respect of leases
339 |
2,513 |
| Total at 31 December 2024 |
Total at 31 December 2024 Concessions 4,825 |
Total at 31 December 2024 Energy 1,878 |
Total at 31 December 2024 Construction 3,086 |
Total at 31 December 2024 4,575 |
Total at 31 December 2024 936 |
15,300 |
| Total at 31 December 2023 |
Total at 31 December 2023 Concessions 4,036 |
Total at 31 December 2023 Energy 1,641 |
Total at 31 December 2023 Construction 2,303 |
Total at 31 December 2023 4,118 |
Total at 31 December 2023 915 |
13,012 |