2024 Universal Registration Document

General and financial elements

1.2 Information relating to the Concessions business

2024

   Concessions  
(in € millions) VINCI Autoroutes VINCI Airports VINCI Highways, VINCI Railways, VINCI Stadium and other Total
Income statement        
Revenue(*) 6,585 4,526 540 11,651
Concession subsidiaries’ works revenue 521 349 115 985
Total revenue 7,106 4,875 655 12,636
Operating income from ordinary activities  3,265 2,334 90 5,688
% of revenue(*) 49.6% 51.6% 16.6% 48.8%
Recurring operating income 3,239 2,448 174 5,860
Operating income 3,239 2,439 188 5,866
         
Cash flow statement        
Cash flow from operations before tax and financing costs 4,662 2,883 228 7,773
% of revenue(*) 70.8% 63.7% 42.2% 66.7%
Depreciation and amortisation 1,427 582 94 2,103
Operating investments (net of disposals) (16) (282) (13) (311)
Repayment of lease liabilities(**) (11) (24) (5) (39)
Operating cash flow 3,111 1,496 19 4,626
Growth investments (concessions and PPPs) (604) (445) (23) (1,072)
Free cash flow 2,507 1,052 (5) 3,554
         
Balance sheet        
Capital employed at 31/12/2024 17,575 24,700 5,413 47,688
of which investments in companies accounted for under the equity method 12 890 405 1,307
of which right-of-use assets in respect of leases 18 261 18 297
Net financial surplus (debt) (16,159) (11,558) (4,023) (31,739)

2023

  Concessions  
(in € millions) VINCI Autoroutes VINCI Airports  VINCI Highways, VINCI Railways, VINCI Stadium and other Total
Income statement        
Revenue(*) 6,324 3,947 661 10,932
Concession subsidiaries’ works revenue 559 278 73 910
Total revenue 6,883 4,225 734 11,842
Operating income from ordinary activities  3,362 1,889 122 5,373
% of revenue(*) 53.2% 47.9% 18.5% 49.2%
Recurring operating income 3,342 1,937 177 5,456
Operating income 3,342 1,928 198 5,468
         
Cash flow statement        
Cash flow from operations before tax and financing costs 4,683 2,495 284 7,462
% of revenue(*) 74.0% 63.2% 42.9% 68.3%
Depreciation and amortisation 1,347 552 113 2,012
Operating investments (net of disposals) (22) (194) (7) (223)
Repayment of lease liabilities(**) (9) (22) (7) (37)
Operating cash flow 3,316 1,381 45 4,741
Growth investments (concessions and PPPs) (585) (391) (57) (1,033)
Free cash flow 2,731 990 (13) 3,709
         
Balance sheet        
Capital employed at 31/12/2023 18,312 19,259 3,708 41,279
of which investments in companies accounted for under the equity method 14 165 374 553
of which right-of-use assets in respect of leases 15 258 20 293
Net financial surplus (debt) (16,533) (8,781) (3,421) (28,734)