Workforce (employees and non-employee workers) at 31 December 2024 by type of employment contract and gender
| 2024 | 2023 | 2024/2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VINCI Autoroutes | VINCI | Other | VINCI Energies | Cobra IS | VINCI | VINCI Immobilier and holding cos. | Total | % | Total | Change | |
| Permanent job contracts | 5,123 | 12,015 | 2,079 | 89,755 | 34,626 | 99,580 | 1,580 | 244,758 | 86.0% | 235,434 | +4.0% |
| Men | 3,064 | 8,128 | 1,261 | 74,802 | 30,012 | 83,858 | 627 | 201,752 | 82.4% | 194,613 | +3.7% |
| Women | 2,059 | 3,887 | 818 | 14,952 | 4,614 | 15,717 | 953 | 43,000 | 17.6% | 40,803 | +5.4% |
| Other | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0.0% | 18 | −66.7% |
| Site contracts | 0 | 1 | 2 | 4,818 | 5,869 | 6,738 | 0 | 17,428 | 6.1% | 18,751 | −7.1% |
| Men | 0 | 0 | 2 | 4,419 | 5,170 | 6,098 | 0 | 15,689 | 90.0% | 16,855 | −6.9% |
| Women | 0 | 1 | 0 | 399 | 699 | 640 | 0 | 1,739 | 10.0% | 1,896 | −8.3% |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Non-permanent job contracts | 46 | 436 | 424 | 3,260 | 1,834 | 7,751 | 50 | 13,801 | 4.9% | 17,122 | −19.4% |
| Men | 36 | 256 | 185 | 2,743 | 1,607 | 6,718 | 17 | 11,562 | 83.8% | 14,306 | −19.2% |
| Women | 10 | 180 | 239 | 517 | 227 | 1,033 | 33 | 2,239 | 16.2% | 2,816 | −20.5% |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Work-based training | 196 | 95 | 36 | 4,757 | 53 | 3,301 | 101 | 8,539 | 3.0% | 7,959 | +7.3% |
| Men | 132 | 45 | 20 | 4,002 | 18 | 2,665 | 55 | 6,937 | 81.2% | 6,482 | +7.0% |
| Women | 64 | 50 | 16 | 755 | 35 | 636 | 46 | 1,602 | 18.8% | 1,477 | +8.5% |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Total | 5,365 | 12,547 | 2,541 | 102,590 | 42,382 | 117,370 | 1,731 | 284,526 | 100.0% | 279,266 | +1.9% |
| Of which part-time at 31 December | 424 | 909 | 96 | 5,257 | 1,300 | 2,461 | 94 | 10,541 | 3.7% | 9,672 | +9.0% |
| Men | 95 | 496 | 22 | 2,624 | 805 | 848 | 12 | 4,902 | 46.5% | 4,388 | +11.7% |
| Women | 329 | 413 | 74 | 2,633 | 495 | 1,613 | 82 | 5,639 | 53.5% | 5,284 | +6.7% |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Temporary staff (full-time equivalents) | 4 | 1,641 | 128 | 7,545 | 235 | 14,329 | 9 | 23,891 | 8.4% | 24,973 | −4.3% |
| Men | 2 | 1,142 | 65 | 7,175 | 210 | 13,162 | 2 | 21,758 | 91.1% | 23,251 | −6.4% |
| Women | 2 | 499 | 63 | 370 | 25 | 1,167 | 7 | 2,133 | 8.9% | 1,722 | +23.9% |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
Recruitments and departures
Employee turnover was around 34% in 2024, down from 37% in 2023. This is due to the expiry of temporary worksite contracts and fixed-term contracts, reflecting a Group recruitment policy adapted to new worksites. The separation rate as defined by the CSRD came to 25% in 2024.
Recruitment
During the year, VINCI recruited 92,322 people around the world. When recruiting, the Group focuses on local staff and stable employment. The proportion of permanent contracts among new hires was 70.4% in 2024, representing a total of 64,951 positions (11,767 in France). In 2024, VINCI continued its efforts to recruit young people under 25, with 12,119 new hires during the year, accounting for 19% of all those joining the Group in permanent jobs.
Intercompany staff transfers
VINCI is committed to offering opportunities for employees to move within the Group. There were 2,085 intercompany staff transfers in 2024, of which 96% within a business line and 4% to another business line.
Reasons for departure
The operating activities of the Energy and Construction businesses are carried out at temporary worksites or on a project basis over a relatively short period. They typically employ a large number of people whose contracts expire once the project is completed. In the Concessions business, the seasonal variations in activity also explain the number of departures, which are included under the line item “Expired contracts”.
Departures by reason and by business line (1)
| 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| VINCI Autoroutes | VINCI Airports | Other concessions | VINCI Energies | Cobra IS | VINCI Energies | VINCI Immobilier and holding cos. | Total | % | |
| Expired contracts (2) | 510 | 333 | 175 | 7,016 | 10,672 | 17,493 | 333 | 36,532 | 41.6% |
| Resignations (3) | 103 | 726 | 266 | 8,201 | 6,517 | 10,322 | 142 | 26,277 | 29.9% |
| Redundancies and dismissals (4) | 138 | 345 | 125 | 5,727 | 9,358 | 8,872 | 170 | 24,735 | 28.1% |
| Death | 11 | 9 | 1 | 98 | 49 | 157 | - | 325 | 0.4% |
| Total | 762 | 1,413 | 567 | 21,042 | 26,596 | 36,844 | 645 | 87,869 | 100.0% |