The total amount of remuneration paid by the Company in 2024 to company officers other than executives as Board members (for the second half of 2023 and the first half of 2024) was €1,226,815.
The total amount of remuneration payable for 2024 by VINCI to company officers other than executives as Board members is €1,202,315.
The table below summarises the remuneration payable to and received by VINCI’s company officers other than executives as Board members, as well as the other remuneration payable to and received by them, for and in 2023 and 2024.
Remuneration payable and paid to company officers other than executives (in €)
| Amount payable for 2024 | Amount paid in 2024 | Amount payable for 2023 | Amount paid in 2023 | |||||
|---|---|---|---|---|---|---|---|---|
| By VINCI | By companies consolidated by VINCI | By VINCI | By companies consolidated by VINCI | By VINCI | By companies consolidated by VINCI | By VINCI | By companies consolidated by VINCI | |
| Directors in office | ||||||||
| Carlos F. Aguilar | 96,750 | - | 102,750 | - | 75,406 | - | 29,406 | - |
| Yannick Assouad | 168,750 | - | 166,500 | - | 149,533 | - | 135,533 | - |
| Benoit Bazin | 104,000 | - | 104,000 | - | 92,577 | - | 95,327 | - |
| Graziella Gavezotti | 81,750 | - | 83,750 | - | 79,827 | - | 83,827 | - |
| Caroline Grégoire Sainte Marie | 84,000 | - | 84,000 | - | 76,897 | - | 72,147 | - |
| Claude Laruelle | 97,000 | - | 96,250 | - | 87,077 | - | 90,577 | - |
| Marie-Christine Lombard | 107,000 | - | 104,750 | - | 91,827 | - | 90,327 | - |
| René Medori | 127,250 | - | 127,250 | - | 113,527 | - | 111,527 | - |
| Annette Messemer | 81,500 | - | 80,500 | - | 54,906 | - | 20,656 | - |
| Roberto Migliardi (*) | 78,000 | - | 78,000 | - | 72,577 | - | 75,327 | - |
| Dominique Muller (*) | 84,250 | - | 84,250 | - | 72,027 | - | 69,027 | - |
| Alain Saïd (*) | 72,000 | - | 72,000 | - | 66,577 | - | 69,327 | - |
| Former directors and permanent representatives | ||||||||
| Abdullah Hamad Al Attiyah | 20,065 | - | 42,815 | - | 52,577 | - | 59,327 | - |
| Robert Castaigne | - | - | - | - | 26,023 | - | 70,773 | - |
| Ana Paula Pessoa | - | - | - | - | 20,751 | - | 55,751 | - |
| Pascale Sourisse | - | - | - | - | 22,816 | - | 60,066 | - |
| Total amount of remuneration as Board members and other remuneration | 1,202,315 | - | 1,226,815 | - | 1,154,925 | - | 1,188,925 | - |
NB : Amounts are before taxes and withholdings in accordance with applicable legislation.
In accordance with the Company’s Articles of Association, each Board member (other than the Director representing employee shareholders and the Directors representing employees) must hold a minimum of 1,000 VINCI shares which, on the basis of the share price at 31 December 2024 (€99.74), amounts to a minimum of €99,740 invested in VINCI shares.
The number of shares held by each of the company officers, as declared to the Company, is included in the information presented in paragraph 3.2, “Company officers’ appointments and other positions held”, pages 136 to 143.
In 2024, the Group’s company officers and executives subject to spontaneous declaration of their share transactions carried out the following transactions:
| (in number of shares) | Acquisitions(*) | Disposals(**) |
|---|---|---|
| Xavier Huillard, Chairman and Chief Executive Officer |
Xavier Huillard, Chairman and Chief Executive Officer Acquisitions (*)- |
Xavier Huillard, Chairman and Chief Executive Officer Disposals (**)41,999 |
| Pierre Coppey, Executive Vice-President |
Pierre Coppey, Executive Vice-President Acquisitions (*)- |
Pierre Coppey, Executive Vice-President Disposals (**)29,691 |
| Christian Labeyrie, Executive Vice-President and Chief Financial Officer |
Christian Labeyrie, Executive Vice-President and Chief Financial Officer Acquisitions (*)- |
Christian Labeyrie, Executive Vice-President and Chief Financial Officer Disposals (**)60,162 |
| Qatar Holding LLC, Director (***) |
Qatar Holding LLC, Director (***)Acquisitions (*)- |
Qatar Holding LLC, Director (***)Disposals (**)2,678,028 |