2021 UNIVERSAL REGISTRATION DOCUMENT

General and financial elements

Details of the Group’s main financial debts are given in the tables below:

Concessions
  31/12/2021 31/12/2020
(in € millions) Currency Contractual
interest rate
Maturity Capital
remaining
due
Carrying
amount
of which
accrued
interest
not matured
Capital
remaining
due
Carrying
amount
Bonds I
    16,895 17,763 275 16 805 18,063
ASF group,
      8,626 9,026 141 8,630 9,273
of which:                
ASF 2007 bond issue EUR 5.6% July 2022 1,575 1,642 44 1,575 1,682
ASF 2013 bond issue EUR 2.9% January 2023 700 734 19 700 749
ASF 2014 bond issue EUR 3.0% January 2024 600 615 17 600 615
ASF 2016 bond issue EUR 1.0% May 2026 500 512 3 500 525
ASF 2017 bond issue EUR 1.1% April 2026 500 503 4 500 502
ASF 2017 bond issue EUR 1.3% January 2027 1,000 1,006 12 1,000 1,005
ASF 2018 bond issue EUR 1.4% June 2028 700 735 5 700 764
ASF 2018 bond issue EUR 1.4% January 2030 1,000 1,072 13 1,000 1,126
ASF 2019 bond issue EUR 1.4% February 2031 1,000 1,045 12 1 000 1,101
Cofiroute, of which:       3,000 2,983 11 4,106 4 209
2006 bond issue and supplement in 2007 EUR 5.0% May 2021 - - - 1,100 1,139
2016 bond issue EUR 0.4% February 2025 650 652 2 650 654
2016 bond issue EUR 0.8% September 2028 650 657 2 650 682
2017 bond issue EUR 1.1% October 2027 750 757 2 750 766
2020 bond issue EUR 1.0% May 2031 950 917 6 950 962
Arcour, of which:       400 398 - 407 404
dont Arcour 2017 EUR 2.8% November  2047 400 398 - 407 404
VINCI Airports, of which:       4,582 5,062 122 3,373 3,876
Aerodom 2017 USD 6.8% March 2029 280 276 - 258 254
Gatwick Airport Limited 2011 (*) GBP 6.1% March 2026 357 366 18 334 348
Gatwick Airport Limited 2011 (*) GBP 6.5% March 2041 357 363 19 334 349
Gatwick Airport Limited 2012 (*) GBP 5.3% January 2024 357 373 18 334 349
Gatwick Airport Limited 2012 (*) GBP 5.8% January 2037 357 368 19 334 344
Gatwick Airport Limited 2014 (*) GBP 4.6% March 2034 417 425 15 389 397
Gatwick Airport Limited 2016 (*) GBP 2.6% October 2046 357 353 2 334 330
Gatwick Airport Limited 2017 (*) GBP 3.1% September 2039 417 414 3 389 387
Gatwick Airport Limited 2018 (*) GBP 3.3% February 2048 357 358 10 334 335
Gatwick Airport Limited 2019 (*) GBP 2.9% July 2049 357 353 5 334 330
Gatwick Airport Limited 2021 (*) GBP 2.5% April 2030 357 358 6 - -
Gatwick Airport Finance plc GBP 4.4% April 2026 536 533 5 - -
Other concessions, of which:       287 294 - 291 301
Lima Expresa 2012 PEN Inflation-linked June 2037 211 206 - 211 208
Other bank loans and other
financial debt
II     3,033 2,998 10 3,463 3,409
ASF group       465 457 - 525 515
Cofiroute       353 353 3 408 407
Arcour       183 167 - 186 169
Arcos       359 355 - 296 291
VINCI Airports, of which:
      1,095 1,087 2 1,434 1,423
ADL (Aéroports de Lyon) group including
ADLP (*)
      347 348 2 358 357
Aerodom 2017 (*) USD L3M March 2024 139 138 - 157 153
VINCI Airports Serbia 2018 (*)       359 352 - 325 318
Gatwick Airport Limited 2020 (*) GBP L12M April 2021 - - - 334 334
Other concessions, of which:       578 580 5 614 604
Lima Expresa 2019 (*) PEN 3.0 % May 2022 293 297 5 296 289
Long-term financial debt I + II     19,928 20,761 285 20,268 21,473

(*) Including borrowings subject to covenants at 31 December 2021.