| Right-of-use assets in respect of leases | ||||||||
|---|---|---|---|---|---|---|---|---|
| (in € millions) | Concession operating fixed assets | Land | Constructions and investment property | Plant, equipment and fixtures | Concession operating fixed assets | Property | Movable assets | Total |
| Gross | ||||||||
| 01/01/2020 | 4,429 | 1,273 | 3,465 | 9,156 | 16 | 1,338 | 1,319 | 20,997 |
| Acquisitions as part of business combinations | - | 14 | 6 | 79 | - | 15 | 8 | 123 |
| Other acquisitions during period | 126 | 16 | 549 | 505 | - | - | 4 | 1,200 |
| Disposals during period | (24) | (11) | (39) | (433) | - | - | - | (507) |
| Currency translation differences | (26) | (39) | (113) | (231) | - | (14) | (33) | (457) |
| Changes in scope and other | 29 | (26) | (255) | 195 | 3 | 291 | 139 | 376 |
| 31/12/2020 | 4,533 | 1,229 | 3,612 | 9,271 | 19 | 1,630 | 1,437 | 21,731 |
| Acquisitions as part of business combinations (*) | 1 | 13 | 211 | 459 | - | 123 | 69 | 876 |
| Other acquisitions during period | 116 | 16 | 460 | 663 | - | 2 | 3 | 1,259 |
| Disposals during period | (37) | (9) | (42) | (626) | - | - | - | (714) |
| Currency translation differences | 25 | 35 | 137 | 222 | - | 20 | 35 | 474 |
| Scope effects, changes in leases and other | (8) | 115 | (439) | 280 | 5 | 222 | 130 | 306 |
| 31/12/2021 | 4,630 | 1,398 | 3,939 | 10,269 | 25 | 1,997 | 1,674 | 23,933 |
| Depreciation and impairment losses | ||||||||
| 01/01/2020 | (3,197) | (371) | (745) | (5,702) | (5) | (324) | (466) | (10,809) |
| Depreciation during period | (222) | (21) | (134) | (817) | (5) | (263) | (314) | (1,776) |
| Impairment losses | - | (1) | (49) | (35) | - | - | - | (85) |
| Reversals of impairment losses | - | 1 | 2 | 8 | - | - | - | 10 |
| Disposals during period | 22 | 6 | 17 | 387 | - | - | - | 432 |
| Currency translation differences | 15 | 6 | 10 | 116 | - | 5 | 8 | 161 |
| Other movements | (51) | (1) | (1) | (46) | 1 | 35 | 158 | 95 |
| 31/12/2020 | (3,432) | (381) | (900) | (6,088) | (9) | (547) | (613) | (11,971) |
| Depreciation during period | (204) | (23) | (137) | (819) | (7) | (272) | (326) | (1,786) |
| Impairment losses | - | (1) | (43) | (36) | - | - | - | (80) |
| Reversals of impairment losses | - | 3 | 1 | 64 | - | - | - | 69 |
| Disposals during period | 35 | 4 | 22 | 541 | - | - | - | 602 |
| Currency translation differences | (14) | (4) | (21) | (110) | - | (7) | (10) | (166) |
| Changes in consolidation scope (*) | - | (1) | (89) | (389) | - | (59) | (39) | (577) |
| Other movements | 36 | 1 | (13) | (20) | 3 | 80 | 194 | 280 |
| 31/12/2021 | (3,580) | (402) | (1,179) | (6,857) | (13) | (805) | (794) | (13,629) |
| Net | ||||||||
| 01/01/2020 | 1,232 | 903 | 2,720 | 3,455 | 11 | 1,015 | 853 | 10,189 |
| 31/12/2020 | 1,101 | 847 | 2,712 | 3,183 | 10 | 1,083 | 823 | 9,760 |
| 31/12/2021 | 1,050 | 997 | 2,760 | 3,412 | 12 | 1,192 | 880 | 10,303 |
(*) Includes acquired property, plant and equipment of Cobra IS, for a net amount on a provisional basis of €264 million
The main change in the period resulted from the integration of Cobra IS.
Property, plant and equipment include assets under construction for €753 million at 31 December 2021 (€1,094 million at 31 December 2020). This decrease was mainly the result of the entry into service of l’archipel, VINCI’s new head office complex in Nanterre, which brings together the head offices of its main business lines.
The leases to which the Group is a party mainly concern properties, vehicles and certain equipment required for the construction and maintenance businesses.