| Equity attributable to owners of the parent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in € millions) | Share capital | Share premium | Treasury shares | Consolidated reserves | Net income | Currency translation reserves | Amounts recognised directly in equity | Total attributable to owners of the parent | Non-controlling interests | Total |
| Reported balance at 31/12/2019 | 1,513 | 10, 879 | (3,083) | 9,252 | 3,260 | (18) | (1,364) | 20,438 | 2,604 | 23,042 |
| Impact of change in method (*) | - | - | - | 148 | - | - | - | 148 | 1 | 149 |
| Adjusted balance at 01/01/2020 | 1,513 | 10,879 | (3,083) | 9,400 | 3,260 | (18) | (1 364) | 20,586 | 2,605 | 23 191 |
| Net income for the period | - | - | - | - | 1,242 | - | - | 1,242 | (226) | 1 015 |
| Other comprehensive income recognised directly in the equity of controlled companies | - | - | - | - | - | (682) | 242 | (441) | (85) | (526) |
| Other comprehensive income recognised directly in the equity of companies accounted for under the equity method | - | - | - | - | - | (20) | (24) | (44) | - | (44) |
| Total comprehensive income for the period | - | - | - | - | 1,242 | (702) | 217 | 757 | (312) | 445 |
| Increase in share capital | 21 | 648 | - | - | - | - | - | 669 | - | 669 |
| Decrease in share capital | (63) | - | 1,118 | (1,055) | - | - | - | - | (1) | (1) |
| Transactions on treasury shares | - | - | (145) | (190) | - | - | - | (336) | - | (336) |
| Appropriation of net income and dividend payments | - | - | - | 2,566 | (3,260) | - | - | (694) | (27) | (721) |
| Share-based payments (IFRS 2) | - | - | - | 167 | - | - | - | 167 | - | 167 |
| Impact of acquisitions or disposals of non-controlling interests after acquisition of control | - | - | - | (7) | - | - | - | (7) | 3 | (5) |
| Changes in consolidation scope | - | - | - | 4 | - | (3) | (1) | - | (104) | (104) |
| Other | - | - | - | (132) | - | 1 | - | (131) | (2) | (133) |
| Balance at 31/12/2020 (*) | 1,471 | 11,527 | (2,111) | 10,753 | 1,242 | (723) | (1 148) | 21,011 | 2,162 | 23,173 |
| Net income for the period | - | - | - | - | 2,597 | - | - | 2,597 | (402) | 2,195 |
| Other comprehensive income recognised directly in the equity of controlled companies | - | - | - | - | - | 420 | (85) | 335 | 128 | 463 |
| Other comprehensive income recognised directly in the equity of companies accounted for under the equity method | - | - | - | - | - | - | 114 | 114 | - | 114 |
| Total comprehensive income for the period | - | - | - | - | 2,597 | 421 | 29 | 3,046 | (274) | 2,773 |
| Increase in share capital | 25 | 715 | - | - | - | - | - | 739 | - | 739 |
| Decrease in share capital | (15) | - | 538 | (523) | - | - | - | - | - | - |
| Transactions on treasury shares | - | - | (401) | (202) | - | - | - | (602) | - | (602) |
| Appropriation of net income and dividend payments | - | - | - | (286) | (1 242) | - | - | (1,528) | (30) | (1,558) |
| Share-based payments (IFRS 2) | - | - | - | 209 | - | - | - | 209 | - | 209 |
| Impact of acquisitions or disposals of non-controlling interests after acquisition of control | - | - | - | (16) | - | - | - | (16) | 27 | 11 |
| Changes in consolidation scope | - | - | - | - | - | (2) | 2 | - | 1 | 1 |
| Other | - | - | - | 22 | - | 1 | - | 22 | 2 | 25 |
| Balance at 31/12/2021 | 1,481 | 12,242 | (1,973) | 9,956 | 2,597 | (304) | (1,117) | 22,881 | 1,889 | 24,771 |
(*) Adjusted as at 1 January 2020 following the IFRS IC’s agenda decision of May 2021 clarifying how to calculate retirement benefit obligations (see Note A.2.1, “Basis for preparing the financial statements”)