VINCI share information
| Listing | Euronext Paris (compartment A) |
|---|---|
| ISIN | FR0000125486 |
| Datastream | F:DG@F |
| Reuters | SGEF.PA |
| Bloomberg | DG FP |
| Indices | CAC 40, Euronext 100, Eurostoxx 50, Eurostoxx Construction et Materials, Euro Dow et Aspi Eurozone |
Stock exchange figures
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
| Price at 31 December (in €) | 33.76 | 40.68 | 39.47 | 30.00 | 50.65 | 48.40 |
| High (in €) | 45.48 (*) | 44.975 | 40.50 | 51.25 | 62.42 | 50.25 |
| Low (in €) | 28.46 (*) | 33,01 | 24.60 | 21.70 | 45.65 | 34.76 |
| Average daily trading volume (number of shares) - Euronext | 2,196,010 | 2,337,287 | 2,144,859 | 3,044,103 | 2,581,509 | 2,822,238 |
| Average daily trading volume (number of shares) - Euronext + MTF | 3,240,102 | 3,266,206 | 2,894,859 | - | - | - |
| Market capitalisation at 31 December (in €m) | 19,084 | 22,464 | 20,525 | 14,880 | 24,615 | 22,778 |
| Number of shares at 31 December | 565,276,672 | 552,620,447 | 520,957,550 | 496,162,480 | 485,976,788 | 470,622,930 |
| Dividend, including tax credit (in €) | 1.77 | 1.67 | 1.62 | 1.62 | 1.52 | 1.325 |
| Overall return (based on share price at 31 December) | 5.2% | 4.1% | 4.1% | 5.4% | 3.0% | 2.7% |
Datas updated with the two for one share split of May 17th 2007
(*) Trading price; Euronext only
(**) Dividend to be proposed to the AGM on 12 April 2012
