| ISIN | FR0000125486 |
|---|---|
| Datastream | F:DG@F |
| Reuters | SGEF.PA |
| Bloomberg | DG FP |
| Indices | CAC 40 - Euronext 100 - NextCal 70 - FTSEurofirst 80 - Dj Eurostoxx 50 - Dj Eurostoxx construction & Materials Dow Jones Substainability Indexes Euronext FAS IAS |
| 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|
| Price at 31 December (in €) | 50.65 | 48.40 | 36.33 | 24.70 |
| High (in €) | 62.42 | 50.25 | 36.70 | 25.07 |
| Low (in €) | 45.65 | 34.76 | 25.05 | 16.02 |
| Average daily trading volume (number of shares) | 2,822,238 | 1,966,000 | 1,253,474 | |
| Market capitalisation at 31 December (in €m) | 24,615 | 22,778 | 15,100 | 8,281 |
| Number of shares at 31 December | 485,976,788 | 470,622,930 | 393,206,548 | 335,255,212 |
| Dividend, including tax credit (in €) | 1.52 (*) | 1.325 | 1.00 | 0.875 |
| Overall return (based on share price at 31 December) |
3.0% | 2.7% | 2.8% | 4.1% |
(*) sous réserve de l'approbation de l'assemblée générale du 15 mai 2008
