Weekly share buy-back statements
05/05/2008 - 05/09/2008 : vinci_2008_19.pdf (162 Kb)
04/14/2008 - 04/18/2008 : vinci_2008_16.pdf (177 Kb)
04/07/2008 - 04/11/2008 : vinci_2008_15.pdf (162 Kb)
03/31/2008 - 04/04/2008 : vinci_2008_14.pdf (178 Kb)
03/24/2008 - 03/28/2008 : vinci_2008_13.pdf (176 Kb)
03/10/2008 - 03/14/2008 : vinci_2008_11.pdf (177 Kb)
10/15/2007 - 10/19/2007 : vinci_2007_42.pdf (99 Kb)
03/26/2007 - 03/30/2007 : vinci_2007_13.pdf (93 Kb)
03/19/2007 - 03/23/2007 : vinci_2007_12.pdf (93 Kb)
03/12/2007 - 03/16/2007 : vinci_2007_11.pdf (93 Kb)
03/05/2007 - 03/09/2007 : vinci_2007_10.pdf (93 Kb)
02/26/2007 - 03/02/2007 : vinci_2007_09.pdf (88 Kb)
